ICE

Please login or register.

Login with username, password and session length
Advanced search  

News:

ICETCP.PRO and ICETCP.PLUS are compatible with Windows 11!

ICE - Statistics Center
General Statistics
Total Members: 1555
Total Posts: 3872
Total Topics: 1022
Total Categories: 3
Users Online: 101
Most Online: 448 - April 17, 2021, 02:40:23 am
Online Today: 101
Average registrations per day: 26.27
Average posts per day: 7.56
Average topics per day: 7.16
Total Boards: 5
Latest Member: ME not you
Average online per day: 10.19
Male to Female Ratio: 6:1
Top 10 Posters Top 10 Boards
Bob 1607
deanna 152
jimn 116
Chris.Hazlewood 46
jahuvi 26
admin 26
solcon 25
Advantage Support 24
jmabbott 23
crashpolo 18
TCP-PRO 2540
TCP-PLUS 770
ICE-TEN 323
ICE-OFF-SITE 188
Version Information, General Information and Announcements 51
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Outlook or Internet explorer block ICE TCP PLUS 52
OLE-API Questions 36
Problems with Multi-Functional Printers? 33
Citrix/Terminal Server Questions and Answers 30
FTP pro 25
FTP control is not licensed correctly 18
LPD problem on Windows XP 16
Tips and Tricks 16
Black Screen with hour glass when starting up ICE TCP Plus 16
ICE TCP hangs up after installing new printer. 16
LPD problem on Windows XP 26805
Citrix/Terminal Server Questions and Answers 21512
ICE.TCP Pro error messages explained 20467
OLE-API Questions 18964
Win16 Subsystem error 18896
Tips and Tricks 17961
Setup Error 432 on install (2000/XP/2003) 16780
Outlook or Internet explorer block ICE TCP PLUS 15329
Winsock:Connect failed 13980
ICE.TCP PRO FAQ (updated periodically) 12796
Top Topic Starters Most Time Online
Bob 53
deanna 31
admin 26
jahuvi 12
Chris.Hazlewood 11
Advantage Support 10
ruthan 9
jimn 8
stevewa 7
crotrei 7
deanna 9d 6h 57m
Bob 4d 4h 54m
Chris.Hazlewood 13h 18m
ggl 11h 13m
bdoubtfire 6h 46m
pwright 5h 58m
jimn 5h 52m
1stHire 5h 12m
Advantage Support 4h 43m
thegeek 4h 38m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 101
May 2024 0 0 0 101
April 2024 0 0 0 29
2024-04-01 0 0 0 23
2024-04-02 0 0 0 29
2024-04-03 0 0 0 21
2024-04-04 0 0 0 11
2024-04-05 0 0 0 14
2024-04-06 0 0 0 13
2024-04-07 0 0 0 14
2024-04-08 0 0 0 11
2024-04-09 0 0 0 12
2024-04-10 0 0 0 25
2024-04-11 0 0 0 16
2024-04-12 0 0 0 14
2024-04-13 0 0 0 8
2024-04-14 0 0 0 16
2024-04-15 0 0 0 13
2024-04-16 0 0 0 12
2024-04-17 0 0 0 11
2024-04-18 0 0 0 10
2024-04-19 0 0 0 10
2024-04-20 0 0 0 19
2024-04-21 0 0 0 11
2024-04-22 0 0 0 10
2024-04-23 0 0 0 12
2024-04-24 0 0 0 10
2024-04-25 0 0 0 13
2024-04-26 0 0 0 12
2024-04-27 0 0 0 19
2024-04-28 0 0 0 12
2024-04-29 0 0 0 14
2024-04-30 0 0 0 15
March 2024 0 0 0 22
February 2024 0 0 0 37
January 2024 0 0 0 18
2024-01-01 0 0 0 6
2024-01-02 0 0 0 5
2024-01-03 0 0 0 6
2024-01-04 0 0 0 12
2024-01-05 0 0 0 7
2024-01-06 0 0 0 8
2024-01-07 0 0 0 8
2024-01-08 0 0 0 6
2024-01-09 0 0 0 8
2024-01-10 0 0 0 8
2024-01-11 0 0 0 9
2024-01-12 0 0 0 9
2024-01-13 0 0 0 7
2024-01-14 0 0 0 7
2024-01-15 0 0 0 8
2024-01-16 0 0 0 9
2024-01-17 0 0 0 11
2024-01-18 0 0 0 18
2024-01-19 0 0 0 7
2024-01-20 0 0 0 7
2024-01-21 0 0 0 9
2024-01-22 0 0 0 8
2024-01-23 0 0 0 11
2024-01-24 0 0 0 18
2024-01-25 0 0 0 8
2024-01-26 0 0 0 12
2024-01-27 0 0 0 9
2024-01-28 0 0 0 10
2024-01-29 0 0 0 7
2024-01-30 0 0 0 10
2024-01-31 0 0 0 9
* 2023 0 0 0 365
December 2023 0 0 0 67
2023-12-01 0 0 0 27
2023-12-02 0 0 0 30
2023-12-03 0 0 0 67
2023-12-04 0 0 0 7
2023-12-05 0 0 0 7
2023-12-06 0 0 0 12
2023-12-07 0 0 0 8
2023-12-08 0 0 0 10
2023-12-09 0 0 0 7
2023-12-10 0 0 0 38
2023-12-11 0 0 0 9
2023-12-12 0 0 0 8
2023-12-13 0 0 0 6
2023-12-14 0 0 0 5
2023-12-15 0 0 0 11
2023-12-16 0 0 0 8
2023-12-17 0 0 0 6
2023-12-18 0 0 0 10
2023-12-19 0 0 0 6
2023-12-20 0 0 0 8
2023-12-21 0 0 0 25
2023-12-22 0 0 0 7
2023-12-23 0 0 0 7
2023-12-24 0 0 0 16
2023-12-25 0 0 0 9
2023-12-26 0 0 0 17
2023-12-27 0 0 0 36
2023-12-28 0 0 0 34
2023-12-29 0 0 0 7
2023-12-30 0 0 0 7
2023-12-31 0 0 0 8
November 2023 0 0 0 30
October 2023 0 0 0 24
2023-10-01 0 0 0 22
2023-10-02 0 0 0 24
2023-10-03 0 0 0 22
2023-10-04 0 0 0 5
2023-10-05 0 0 0 5
2023-10-06 0 0 0 7
2023-10-07 0 0 0 8
2023-10-08 0 0 0 9
2023-10-09 0 0 0 9
2023-10-10 0 0 0 8
2023-10-11 0 0 0 7
2023-10-12 0 0 0 10
2023-10-13 0 0 0 6
2023-10-14 0 0 0 7
2023-10-15 0 0 0 22
2023-10-16 0 0 0 21
2023-10-17 0 0 0 7
2023-10-18 0 0 0 7
2023-10-19 0 0 0 7
2023-10-20 0 0 0 5
2023-10-21 0 0 0 10
2023-10-22 0 0 0 6
2023-10-23 0 0 0 13
2023-10-24 0 0 0 17
2023-10-25 0 0 0 7
2023-10-26 0 0 0 8
2023-10-27 0 0 0 16
2023-10-28 0 0 0 19
2023-10-29 0 0 0 22
2023-10-30 0 0 0 10
2023-10-31 0 0 0 23
September 2023 0 0 0 29
2023-09-01 0 0 0 29
2023-09-02 0 0 0 24
2023-09-03 0 0 0 22
2023-09-04 0 0 0 22
2023-09-05 0 0 0 24
2023-09-06 0 0 0 20
2023-09-07 0 0 0 22
2023-09-08 0 0 0 22
2023-09-09 0 0 0 21
2023-09-10 0 0 0 23
2023-09-11 0 0 0 21
2023-09-12 0 0 0 15
2023-09-13 0 0 0 6
2023-09-14 0 0 0 7
2023-09-15 0 0 0 8
2023-09-16 0 0 0 8
2023-09-17 0 0 0 6
2023-09-18 0 0 0 10
2023-09-19 0 0 0 10
2023-09-20 0 0 0 7
2023-09-21 0 0 0 23
2023-09-22 0 0 0 25
2023-09-23 0 0 0 21
2023-09-24 0 0 0 8
2023-09-25 0 0 0 27
2023-09-26 0 0 0 21
2023-09-27 0 0 0 21
2023-09-28 0 0 0 22
2023-09-29 0 0 0 12
2023-09-30 0 0 0 22
August 2023 0 0 0 127
2023-08-01 0 0 0 5
2023-08-02 0 0 0 7
2023-08-03 0 0 0 127
2023-08-04 0 0 0 6
2023-08-05 0 0 0 17
2023-08-06 0 0 0 20
2023-08-07 0 0 0 18
2023-08-08 0 0 0 7
2023-08-09 0 0 0 8
2023-08-10 0 0 0 8
2023-08-11 0 0 0 8
2023-08-12 0 0 0 21
2023-08-13 0 0 0 18
2023-08-14 0 0 0 6
2023-08-15 0 0 0 6
2023-08-16 0 0 0 14
2023-08-17 0 0 0 7
2023-08-18 0 0 0 21
2023-08-19 0 0 0 24
2023-08-20 0 0 0 35
2023-08-21 0 0 0 25
2023-08-22 0 0 0 19
2023-08-23 0 0 0 18
2023-08-24 0 0 0 21
2023-08-25 0 0 0 23
2023-08-26 0 0 0 28
2023-08-27 0 0 0 20
2023-08-28 0 0 0 19
2023-08-29 0 0 0 8
2023-08-30 0 0 0 5
2023-08-31 0 0 0 27
July 2023 0 0 0 95
June 2023 0 0 0 28
May 2023 0 0 0 26
2023-05-01 0 0 0 26
2023-05-02 0 0 0 21
2023-05-03 0 0 0 19
2023-05-04 0 0 0 7
2023-05-05 0 0 0 9
2023-05-06 0 0 0 6
2023-05-07 0 0 0 6
2023-05-08 0 0 0 12
2023-05-09 0 0 0 18
2023-05-10 0 0 0 23
2023-05-11 0 0 0 10
2023-05-12 0 0 0 5
2023-05-13 0 0 0 5
2023-05-14 0 0 0 6
2023-05-15 0 0 0 23
2023-05-16 0 0 0 16
2023-05-17 0 0 0 9
2023-05-18 0 0 0 8
2023-05-19 0 0 0 10
2023-05-20 0 0 0 7
2023-05-21 0 0 0 6
2023-05-22 0 0 0 5
2023-05-23 0 0 0 5
2023-05-24 0 0 0 8
2023-05-25 0 0 0 7
2023-05-26 0 0 0 9
2023-05-27 0 0 0 8
2023-05-28 0 0 0 14
2023-05-29 0 0 0 23
2023-05-30 0 0 0 24
2023-05-31 0 0 0 26
April 2023 0 0 0 26
2023-04-01 0 0 0 7
2023-04-02 0 0 0 4
2023-04-03 0 0 0 14
2023-04-04 0 0 0 16
2023-04-05 0 0 0 6
2023-04-06 0 0 0 5
2023-04-07 0 0 0 6
2023-04-08 0 0 0 23
2023-04-09 0 0 0 6
2023-04-10 0 0 0 6
2023-04-11 0 0 0 18
2023-04-12 0 0 0 25
2023-04-13 0 0 0 19
2023-04-14 0 0 0 18
2023-04-15 0 0 0 6
2023-04-16 0 0 0 8
2023-04-17 0 0 0 6
2023-04-18 0 0 0 20
2023-04-19 0 0 0 26
2023-04-20 0 0 0 26
2023-04-21 0 0 0 15
2023-04-22 0 0 0 14
2023-04-23 0 0 0 15
2023-04-24 0 0 0 6
2023-04-25 0 0 0 7
2023-04-26 0 0 0 9
2023-04-27 0 0 0 18
2023-04-28 0 0 0 19
2023-04-29 0 0 0 7
2023-04-30 0 0 0 15
March 2023 0 0 0 26
February 2023 0 0 0 29
January 2023 0 0 0 365
2023-01-01 0 0 0 7
2023-01-02 0 0 0 119
2023-01-03 0 0 0 165
2023-01-04 0 0 0 8
2023-01-05 0 0 0 13
2023-01-06 0 0 0 8
2023-01-07 0 0 0 21
2023-01-08 0 0 0 40
2023-01-09 0 0 0 25
2023-01-10 0 0 0 361
2023-01-11 0 0 0 358
2023-01-12 0 0 0 365
2023-01-13 0 0 0 357
2023-01-14 0 0 0 23
2023-01-15 0 0 0 11
2023-01-16 0 0 0 18
2023-01-17 0 0 0 15
2023-01-18 0 0 0 354
2023-01-19 0 0 0 21
2023-01-20 0 0 0 24
2023-01-21 0 0 0 20
2023-01-22 0 0 0 18
2023-01-23 0 0 0 20
2023-01-24 0 0 0 19
2023-01-25 0 0 0 31
2023-01-26 0 0 0 21
2023-01-27 0 0 0 18
2023-01-28 0 0 0 14
2023-01-29 0 0 0 6
2023-01-30 0 0 0 6
2023-01-31 0 0 0 21
* 2022 2 5 6339 36
December 2022 0 0 0 36
November 2022 0 0 2283 30
October 2022 0 0 760 21
September 2022 0 0 207 18
2022-09-01 0 0 10 12
2022-09-02 0 0 4 10
2022-09-03 0 0 3 14
2022-09-04 0 0 9 11
2022-09-05 0 0 8 16
2022-09-06 0 0 6 13
2022-09-07 0 0 9 10
2022-09-08 0 0 6 11
2022-09-09 0 0 10 12
2022-09-10 0 0 4 10
2022-09-11 0 0 4 12
2022-09-12 0 0 10 16
2022-09-13 0 0 4 9
2022-09-14 0 0 10 8
2022-09-15 0 0 9 8
2022-09-16 0 0 4 7
2022-09-17 0 0 2 6
2022-09-18 0 0 5 16
2022-09-19 0 0 7 18
2022-09-20 0 0 7 7
2022-09-21 0 0 13 7
2022-09-22 0 0 14 7
2022-09-23 0 0 12 8
2022-09-24 0 0 5 8
2022-09-25 0 0 4 11
2022-09-26 0 0 9 11
2022-09-27 0 0 0 9
2022-09-28 0 0 7 8
2022-09-29 0 0 7 8
2022-09-30 0 0 5 9
August 2022 0 0 297 25
July 2022 0 0 291 20
2022-07-01 0 0 8 11
2022-07-02 0 0 16 10
2022-07-03 0 0 5 9
2022-07-04 0 0 6 9
2022-07-05 0 0 12 13
2022-07-06 0 0 8 12
2022-07-07 0 0 9 15
2022-07-08 0 0 8 11
2022-07-09 0 0 12 12
2022-07-10 0 0 4 15
2022-07-11 0 0 5 12
2022-07-12 0 0 5 12
2022-07-13 0 0 10 9
2022-07-14 0 0 7 12
2022-07-15 0 0 8 8
2022-07-16 0 0 11 10
2022-07-17 0 0 8 20
2022-07-18 0 0 13 10
2022-07-19 0 0 9 9
2022-07-20 0 0 12 13
2022-07-21 0 0 11 12
2022-07-22 0 0 17 17
2022-07-23 0 0 10 11
2022-07-24 0 0 8 11
2022-07-25 0 0 12 10
2022-07-26 0 0 10 12
2022-07-27 0 0 9 12
2022-07-28 0 0 7 13
2022-07-29 0 0 7 10
2022-07-30 0 0 17 13
2022-07-31 0 0 7 12
June 2022 1 3 353 21
2022-06-01 0 0 18 14
2022-06-02 0 0 14 14
2022-06-03 0 0 14 16
2022-06-04 0 0 15 13
2022-06-05 0 0 13 14
2022-06-06 0 0 11 19
2022-06-07 0 0 8 12
2022-06-08 0 0 9 10
2022-06-09 0 0 11 10
2022-06-10 0 0 7 12
2022-06-11 0 0 10 9
2022-06-12 0 0 9 13
2022-06-13 0 0 17 13
2022-06-14 0 0 12 10
2022-06-15 0 0 17 13
2022-06-16 0 0 15 15
2022-06-17 0 0 13 12
2022-06-18 0 0 11 13
2022-06-19 0 0 7 14
2022-06-20 0 0 9 13
2022-06-21 0 0 16 12
2022-06-22 0 0 6 21
2022-06-23 1 1 10 15
2022-06-24 0 2 17 17
2022-06-25 0 0 9 21
2022-06-26 0 0 10 12
2022-06-27 0 0 12 15
2022-06-28 0 0 9 11
2022-06-29 0 0 15 15
2022-06-30 0 0 9 14
May 2022 0 0 418 24
April 2022 1 2 493 36
March 2022 0 0 450 26
February 2022 0 0 399 25
January 2022 0 0 388 25
* 2021 2 2 3476 448
December 2021 0 0 360 40
2021-12-01 0 0 8 14
2021-12-02 0 0 8 24
2021-12-03 0 0 7 13
2021-12-04 0 0 4 17
2021-12-05 0 0 6 17
2021-12-06 0 0 13 10
2021-12-07 0 0 8 40
2021-12-08 0 0 15 12
2021-12-09 0 0 17 13
2021-12-10 0 0 10 14
2021-12-11 0 0 12 11
2021-12-12 0 0 10 15
2021-12-13 0 0 13 14
2021-12-14 0 0 14 16
2021-12-15 0 0 12 12
2021-12-16 0 0 11 12
2021-12-17 0 0 15 10
2021-12-18 0 0 6 11
2021-12-19 0 0 5 14
2021-12-20 0 0 15 15
2021-12-21 0 0 8 11
2021-12-22 0 0 13 15
2021-12-23 0 0 10 15
2021-12-24 0 0 12 13
2021-12-25 0 0 14 15
2021-12-26 0 0 8 12
2021-12-27 0 0 10 21
2021-12-28 0 0 17 12
2021-12-29 0 0 23 11
2021-12-30 0 0 23 11
2021-12-31 0 0 13 13
November 2021 0 0 397 39
2021-11-01 0 0 8 13
2021-11-02 0 0 7 11
2021-11-03 0 0 8 14
2021-11-04 0 0 13 11
2021-11-05 0 0 10 14
2021-11-06 0 0 18 15
2021-11-07 0 0 11 11
2021-11-08 0 0 21 27
2021-11-09 0 0 7 24
2021-11-10 0 0 9 12
2021-11-11 0 0 19 18
2021-11-12 0 0 16 14
2021-11-13 0 0 6 11
2021-11-14 0 0 4 14
2021-11-15 0 0 24 39
2021-11-16 0 0 27 19
2021-11-17 0 0 18 15
2021-11-18 0 0 30 12
2021-11-19 0 0 19 20
2021-11-20 0 0 8 15
2021-11-21 0 0 11 15
2021-11-22 0 0 16 11
2021-11-23 0 0 15 13
2021-11-24 0 0 11 13
2021-11-25 0 0 9 12
2021-11-26 0 0 9 23
2021-11-27 0 0 10 12
2021-11-28 0 0 7 12
2021-11-29 0 0 18 16
2021-11-30 0 0 8 16
October 2021 0 0 271 23
2021-10-01 0 0 9 12
2021-10-02 0 0 7 11
2021-10-03 0 0 6 10
2021-10-04 0 0 5 10
2021-10-05 0 0 5 23
2021-10-06 0 0 10 10
2021-10-07 0 0 10 8
2021-10-08 0 0 7 10
2021-10-09 0 0 10 9
2021-10-10 0 0 4 11
2021-10-11 0 0 3 17
2021-10-12 0 0 14 10
2021-10-13 0 0 13 9
2021-10-14 0 0 16 22
2021-10-15 0 0 6 12
2021-10-16 0 0 9 13
2021-10-17 0 0 12 12
2021-10-18 0 0 12 14
2021-10-19 0 0 9 10
2021-10-20 0 0 8 16
2021-10-21 0 0 8 21
2021-10-22 0 0 9 14
2021-10-23 0 0 8 10
2021-10-24 0 0 7 13
2021-10-25 0 0 15 10
2021-10-26 0 0 9 16
2021-10-27 0 0 9 10
2021-10-28 0 0 9 15
2021-10-29 0 0 9 11
2021-10-30 0 0 4 18
2021-10-31 0 0 9 12
September 2021 0 0 291 17
2021-09-01 0 0 10 13
2021-09-02 0 0 9 9
2021-09-03 0 0 11 11
2021-09-04 0 0 11 12
2021-09-05 0 0 10 11
2021-09-06 0 0 11 11
2021-09-07 0 0 15 11
2021-09-08 0 0 17 17
2021-09-09 0 0 15 10
2021-09-10 0 0 13 13
2021-09-11 0 0 7 11
2021-09-12 0 0 14 11
2021-09-13 0 0 14 11
2021-09-14 0 0 7 12
2021-09-15 0 0 10 13
2021-09-16 0 0 11 9
2021-09-17 0 0 8 10
2021-09-18 0 0 7 9
2021-09-19 0 0 4 11
2021-09-20 0 0 7 14
2021-09-21 0 0 5 9
2021-09-22 0 0 10 9
2021-09-23 0 0 11 9
2021-09-24 0 0 12 12
2021-09-25 0 0 7 8
2021-09-26 0 0 8 13
2021-09-27 0 0 15 11
2021-09-28 0 0 6 8
2021-09-29 0 0 2 8
2021-09-30 0 0 4 9
August 2021 0 0 312 15
July 2021 0 0 485 11
2021-07-01 0 0 5 8
2021-07-02 0 0 11 9
2021-07-03 0 0 24 9
2021-07-04 0 0 19 10
2021-07-05 0 0 16 9
2021-07-06 0 0 12 11
2021-07-07 0 0 12 9
2021-07-08 0 0 29 10
2021-07-09 0 0 21 9
2021-07-10 0 0 17 10
2021-07-11 0 0 21 10
2021-07-12 0 0 29 10
2021-07-13 0 0 15 9
2021-07-14 0 0 22 9
2021-07-15 0 0 5 9
2021-07-16 0 0 22 9
2021-07-17 0 0 21 11
2021-07-18 0 0 17 9
2021-07-19 0 0 22 10
2021-07-20 0 0 14 10
2021-07-21 0 0 15 8
2021-07-22 0 0 9 10
2021-07-23 0 0 16 11
2021-07-24 0 0 6 9
2021-07-25 0 0 14 9
2021-07-26 0 0 19 8
2021-07-27 0 0 12 10
2021-07-28 0 0 14 10
2021-07-29 0 0 12 9
2021-07-30 0 0 10 8
2021-07-31 0 0 4 9
June 2021 2 2 229 19
May 2021 0 0 218 14
April 2021 0 0 189 448
2021-04-01 0 0 5 11
2021-04-02 0 0 12 11
2021-04-03 0 0 10 9
2021-04-04 0 0 5 10
2021-04-05 0 0 2 11
2021-04-06 0 0 7 12
2021-04-07 0 0 10 11
2021-04-08 0 0 8 9
2021-04-09 0 0 8 12
2021-04-10 0 0 8 11
2021-04-11 0 0 4 7
2021-04-12 0 0 4 13
2021-04-13 0 0 7 8
2021-04-14 0 0 2 10
2021-04-15 0 0 7 9
2021-04-16 0 0 7 28
2021-04-17 0 0 7 448
2021-04-18 0 0 4 67
2021-04-19 0 0 5 272
2021-04-20 0 0 5 9
2021-04-21 0 0 11 10
2021-04-22 0 0 10 10
2021-04-23 0 0 4 10
2021-04-24 0 0 8 8
2021-04-25 0 0 3 10
2021-04-26 0 0 4 8
2021-04-27 0 0 5 9
2021-04-28 0 0 5 8
2021-04-29 0 0 7 10
2021-04-30 0 0 5 8
March 2021 0 0 281 17
2021-03-01 0 0 9 8
2021-03-02 0 0 5 7
2021-03-03 0 0 5 8
2021-03-04 0 0 3 8
2021-03-05 0 0 7 6
2021-03-06 0 0 16 7
2021-03-07 0 0 17 7
2021-03-08 0 0 8 8
2021-03-09 0 0 7 9
2021-03-10 0 0 9 7
2021-03-11 0 0 7 7
2021-03-12 0 0 7 9
2021-03-13 0 0 7 9
2021-03-14 0 0 10 7
2021-03-15 0 0 9 11
2021-03-16 0 0 11 10
2021-03-17 0 0 4 7
2021-03-18 0 0 8 7
2021-03-19 0 0 4 9
2021-03-20 0 0 14 8
2021-03-21 0 0 9 7
2021-03-22 0 0 5 17
2021-03-23 0 0 10 8
2021-03-24 0 0 16 10
2021-03-25 0 0 8 8
2021-03-26 0 0 13 9
2021-03-27 0 0 21 7
2021-03-28 0 0 10 10
2021-03-29 0 0 9 9
2021-03-30 0 0 8 9
2021-03-31 0 0 5 10
February 2021 0 0 174 14
2021-02-01 0 0 7 7
2021-02-02 0 0 6 6
2021-02-03 0 0 12 7
2021-02-04 0 0 7 12
2021-02-05 0 0 5 8
2021-02-06 0 0 6 9
2021-02-07 0 0 2 9
2021-02-08 0 0 3 8
2021-02-09 0 0 8 13
2021-02-10 0 0 3 9
2021-02-11 0 0 8 11
2021-02-12 0 0 11 14
2021-02-13 0 0 5 14
2021-02-14 0 0 12 12
2021-02-15 0 0 11 12
2021-02-16 0 0 6 12
2021-02-17 0 0 4 13
2021-02-18 0 0 7 14
2021-02-19 0 0 5 12
2021-02-20 0 0 3 13
2021-02-21 0 0 7 11
2021-02-22 0 0 7 11
2021-02-23 0 0 6 12
2021-02-24 0 0 5 10
2021-02-25 0 0 5 13
2021-02-26 0 0 6 10
2021-02-27 0 0 4 10
2021-02-28 0 0 3 8
January 2021 0 0 269 12
2021-01-01 0 0 4 8
2021-01-02 0 0 10 8
2021-01-03 0 0 8 8
2021-01-04 0 0 6 10
2021-01-05 0 0 5 7
2021-01-06 0 0 5 6
2021-01-07 0 0 15 7
2021-01-08 0 0 11 7
2021-01-09 0 0 7 8
2021-01-10 0 0 6 8
2021-01-11 0 0 7 6
2021-01-12 0 0 13 7
2021-01-13 0 0 12 7
2021-01-14 0 0 11 7
2021-01-15 0 0 9 9
2021-01-16 0 0 7 7
2021-01-17 0 0 12 11
2021-01-18 0 0 8 7
2021-01-19 0 0 13 8
2021-01-20 0 0 10 9
2021-01-21 0 0 8 10
2021-01-22 0 0 7 12
2021-01-23 0 0 8 8
2021-01-24 0 0 10 6
2021-01-25 0 0 11 7
2021-01-26 0 0 9 7
2021-01-27 0 0 9 10
2021-01-28 0 0 12 9
2021-01-29 0 0 6 8
2021-01-30 0 0 5 8
2021-01-31 0 0 5 8
* 2020 1 10 1879 18
December 2020 0 0 395 17
2020-12-01 0 0 21 9
2020-12-02 0 0 18 8
2020-12-03 0 0 20 8
2020-12-04 0 0 17 9
2020-12-05 0 0 11 9
2020-12-06 0 0 10 9
2020-12-07 0 0 19 8
2020-12-08 0 0 12 13
2020-12-09 0 0 20 17
2020-12-10 0 0 14 12
2020-12-11 0 0 23 14
2020-12-12 0 0 12 8
2020-12-13 0 0 7 9
2020-12-14 0 0 9 14
2020-12-15 0 0 11 14
2020-12-16 0 0 14 13
2020-12-17 0 0 13 11
2020-12-18 0 0 12 16
2020-12-19 0 0 17 11
2020-12-20 0 0 14 10
2020-12-21 0 0 10 12
2020-12-22 0 0 11 10
2020-12-23 0 0 13 13
2020-12-24 0 0 7 9
2020-12-25 0 0 18 12
2020-12-26 0 0 8 15
2020-12-27 0 0 4 8
2020-12-28 0 0 6 9
2020-12-29 0 0 5 10
2020-12-30 0 0 7 10
2020-12-31 0 0 12 7
November 2020 0 0 284 16
October 2020 0 7 157 16
2020-10-01 0 2 8 14
2020-10-02 0 0 8 11
2020-10-03 0 0 5 9
2020-10-04 0 0 8 11
2020-10-05 0 3 7 12
2020-10-06 0 0 3 16
2020-10-07 0 0 3 11
2020-10-08 0 0 7 11
2020-10-09 0 0 1 11
2020-10-10 0 0 4 12
2020-10-11 0 0 5 9
2020-10-12 0 0 2 12
2020-10-13 0 1 6 10
2020-10-14 0 0 6 11
2020-10-15 0 0 4 13
2020-10-16 0 0 6 12
2020-10-17 0 0 2 10
2020-10-18 0 0 4 12
2020-10-19 0 1 1 12
2020-10-20 0 0 7 10
2020-10-21 0 0 4 11
2020-10-22 0 0 2 13
2020-10-23 0 0 8 13
2020-10-24 0 0 7 10
2020-10-25 0 0 7 9
2020-10-26 0 0 3 13
2020-10-27 0 0 5 12
2020-10-28 0 0 5 11
2020-10-29 0 0 9 12
2020-10-30 0 0 5 13
2020-10-31 0 0 5 14
September 2020 0 1 214 14
2020-09-01 0 0 11 9
2020-09-02 0 0 19 12
2020-09-03 0 0 14 9
2020-09-04 0 0 9 11
2020-09-05 0 0 6 10
2020-09-06 0 0 5 11
2020-09-07 0 0 6 14
2020-09-08 0 0 3 10
2020-09-09 0 0 6 11
2020-09-10 0 0 4 11
2020-09-11 0 0 6 10
2020-09-12 0 0 3 9
2020-09-13 0 0 5 9
2020-09-14 0 0 8 8
2020-09-15 0 0 10 10
2020-09-16 0 0 8 10
2020-09-17 0 0 10 11
2020-09-18 0 0 10 11
2020-09-19 0 0 4 8
2020-09-20 0 0 6 7
2020-09-21 0 0 11 10
2020-09-22 0 0 7 9
2020-09-23 0 0 11 9
2020-09-24 0 0 6 10
2020-09-25 0 0 5 8
2020-09-26 0 0 5 10
2020-09-27 0 0 2 11
2020-09-28 0 0 5 11
2020-09-29 0 0 5 11
2020-09-30 0 1 4 12
August 2020 0 0 106 18
July 2020 0 0 87 12
2020-07-01 0 0 2 8
2020-07-02 0 0 2 8
2020-07-03 0 0 4 10
2020-07-04 0 0 3 8
2020-07-05 0 0 1 8
2020-07-06 0 0 1 6
2020-07-07 0 0 2 7
2020-07-08 0 0 6 11
2020-07-09 0 0 3 10
2020-07-10 0 0 2 9
2020-07-11 0 0 6 11
2020-07-12 0 0 4 10
2020-07-13 0 0 2 11
2020-07-14 0 0 5 9
2020-07-15 0 0 4 8
2020-07-16 0 0 2 9
2020-07-17 0 0 2 10
2020-07-18 0 0 1 9
2020-07-19 0 0 3 8
2020-07-20 0 0 1 8
2020-07-21 0 0 5 9
2020-07-22 0 0 0 8
2020-07-23 0 0 3 9
2020-07-24 0 0 5 9
2020-07-25 0 0 1 10
2020-07-26 0 0 0 10
2020-07-27 0 0 2 8
2020-07-28 0 0 3 11
2020-07-29 0 0 7 11
2020-07-30 0 0 3 11
2020-07-31 0 0 2 12
June 2020 1 2 68 13
2020-06-01 0 0 3 7
2020-06-02 0 0 6 7
2020-06-03 0 0 4 8
2020-06-04 0 0 1 6
2020-06-05 0 0 2 7
2020-06-06 0 0 2 6
2020-06-07 0 0 3 8
2020-06-08 0 0 1 7
2020-06-09 0 0 2 9
2020-06-10 0 0 0 9
2020-06-11 1 1 5 8
2020-06-12 0 0 3 9
2020-06-13 0 0 1 6
2020-06-14 0 0 1 9
2020-06-15 0 0 2 10
2020-06-16 0 0 0 7
2020-06-17 0 0 5 8
2020-06-18 0 0 1 9
2020-06-19 0 1 2 8
2020-06-20 0 0 1 8
2020-06-21 0 0 3 8
2020-06-22 0 0 0 8
2020-06-23 0 0 2 9
2020-06-24 0 0 6 13
2020-06-25 0 0 1 7
2020-06-26 0 0 2 8
2020-06-27 0 0 4 8
2020-06-28 0 0 3 7
2020-06-29 0 0 1 7
2020-06-30 0 0 1 10
May 2020 0 0 86 11
2020-05-01 0 0 4 7
2020-05-02 0 0 1 7
2020-05-03 0 0 1 6
2020-05-04 0 0 2 9
2020-05-05 0 0 1 8
2020-05-06 0 0 1 10
2020-05-07 0 0 2 7
2020-05-08 0 0 5 9
2020-05-09 0 0 2 8
2020-05-10 0 0 3 8
2020-05-11 0 0 3 8
2020-05-12 0 0 2 8
2020-05-13 0 0 0 7
