INTERACT FORUM

Please login or register.

Login with username, password and session length
Advanced search  
INTERACT FORUM - Statistics Center
General Statistics
Total Members: 58110
Total Posts: 929851
Total Topics: 130157
Total Categories: 7
Users Online: 362
Most Online: 2027 - June 02, 2021, 12:58:52 am
Online Today: 439
Total page views: 417504796
Average registrations per day: 58.05
Average posts per day: 113.54
Average topics per day: 15.73
Total Boards: 77
Latest Member: ybbwanko
Average online per day: 139.51
Male to Female Ratio: 10.2:1
Average page views per day: 55541.41
Top 10 Posters Top 10 Boards
JimH 71393
Matt 41948
KingSparta 20048
glynor 19608
jmone 14267
bob 13491
Yaobing 10862
Hendrik 10714
MrC 10462
Alex B 10121
Media Center 11 (Development Ended) 149591
Media Jukebox 63637
Media Center 12 (Development Ended) 56873
JRiver Media Center 19 for Windows 34104
Media Center 17 33720
JRiver Media Center 18 for Windows 33697
Third Party Plug-ins, Programs, and Skins 32786
JRiver Media Center 20 for Windows 32442
JRiver Media Center 21 for Windows 26591
Media Network 24415
Top 10 Topics (by Replies) Top 10 Topics (by Views)
JRiver Id Questions? 1254
MO 4Media - remote control and player with Android TV & Android Auto support 1082
MC iTunes Synchronizer (using MC with an iPhone or iPod Touch) [v6.0.2] 1019
JRemote, a new native iOS remote for JRiver Media Center 963
Create Custom Tooltips/TheaterView Screens Using Dolby etc. Logos 877
JRemote - iOS remote control for JRiver Media Center 813
Feature requests 723
BitRemote - remote Control (iPhone/iPod touch, web interface) 712
"Swag of Tools" : Collection of Utilities for MC 688
House Band -- Amazon Echo integration is available 621
*** Frequently Asked Questions (FAQ) -- Read this first *** 564063
JRiver Media Center 28.0.78 for Windows -- Available Here 563824
MC iTunes Synchronizer (using MC with an iPhone or iPod Touch) [v6.0.2] 461087
Weird and wonderful (freak problems and their solutions) 390801
JRiver Id Questions? 368960
Native JRiver 64bit fp convolution engine for Room Correction (FIR filters)? 319742
JRemote, a new native iOS remote for JRiver Media Center 280341
House Band -- Amazon Echo integration is available 272845
JRemote for Android -- Now available 263135
JRemote - iOS remote control for JRiver Media Center 263123
Top Topic Starters Most Time Online
JimH 5982
Matt 4526
KingSparta 1301
bob 953
jmone 930
benn600 829
glynor 732
Mr ChriZ 610
marko 548
maid 462
Matt 991d 5h 41m
JimH 786d 2h 50m
Hendrik 386d 1h 33m
jmone 250d 22h 30m
Awesome Donkey 219d 9h 49m
marko 213d 9h 59m
Alex B 211d 2h 21m
mattkhan 190d 13h 29m
MrC 190d 5h 51m
bob 166d 23h 44m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1030 7405 2794 667 18536285
May 2024 49 276 81 667 1342769
April 2024 186 1263 504 338 5971082
March 2024 261 1694 870 326 4205679
February 2024 251 2014 1233 312 3683877
January 2024 283 2158 106 315 3332878
* 2023 2855 21714 22499 1663 28854839
December 2023 193 1458 305 299 4711826
November 2023 238 1914 440 329 2923284
2023-11-01 12 59 14 248 82378
2023-11-02 7 64 8 246 114335
2023-11-03 3 55 11 221 77600
2023-11-04 5 69 14 329 101412
2023-11-05 5 46 10 252 100862
2023-11-06 8 60 11 241 95025
2023-11-07 10 71 10 233 89689
2023-11-08 2 33 20 236 106844
2023-11-09 11 49 13 209 105104
2023-11-10 12 66 11 253 112197
2023-11-11 11 51 13 249 103054
2023-11-12 7 40 14 209 114885
2023-11-13 10 82 10 238 123716
2023-11-14 11 88 27 237 121589
2023-11-15 8 49 20 237 116453
2023-11-16 6 50 16 253 96167
2023-11-17 7 73 19 241 96020
2023-11-18 5 54 20 229 88604
2023-11-19 8 58 16 244 85808
2023-11-20 10 100 21 256 111970
2023-11-21 14 128 22 276 99093
2023-11-22 16 115 9 262 93953
2023-11-23 7 51 6 278 94635
2023-11-24 6 46 18 243 72767
2023-11-25 7 60 13 226 88393
2023-11-26 6 37 14 217 85275
2023-11-27 7 85 14 219 95022
2023-11-28 3 50 14 155 70436
2023-11-29 10 71 15 195 87488
2023-11-30 4 54 17 206 92510
October 2023 194 1412 179 606 2164803
2023-10-01 10 48 0 521 62978
2023-10-02 3 60 2 464 48971
2023-10-03 5 52 0 369 35889
2023-10-04 5 35 10 436 28417
2023-10-05 3 53 10 414 39326
2023-10-06 6 52 10 485 54060
2023-10-07 6 25 5 503 73340
2023-10-08 4 24 7 494 66979
2023-10-09 5 68 3 419 57574
2023-10-10 7 49 3 505 53002
2023-10-11 12 47 1 490 71825
2023-10-12 8 70 1 497 86780
2023-10-13 7 38 9 530 124989
2023-10-14 8 36 12 343 51504
2023-10-15 4 33 8 303 58311
2023-10-16 5 43 6 500 63685
2023-10-17 5 81 4 526 76750
2023-10-18 5 66 6 459 56991
2023-10-19 8 58 8 493 61590
2023-10-20 6 45 7 384 51413
2023-10-21 2 28 7 342 53396
2023-10-22 2 19 4 275 59369
2023-10-23 5 37 2 527 64785
2023-10-24 12 50 5 552 70032
2023-10-25 4 38 4 371 69920
2023-10-26 7 59 1 527 89342
2023-10-27 11 57 1 606 137647
2023-10-28 7 33 4 593 108664
2023-10-29 5 22 14 553 99824
2023-10-30 5 27 13 535 120449
2023-10-31 12 59 12 244 67001
September 2023 198 1414 307 545 2265092
August 2023 225 1744 309 514 1945657
July 2023 211 2071 221 313 1968726
June 2023 265 1858 82 254 1841022
May 2023 328 2492 579 223 2036471
April 2023 244 1625 711 211 2152268
March 2023 258 2239 4657 198 2321254
February 2023 244 1906 7572 219 2240247
2023-02-01 14 83 265 181 57507
2023-02-02 5 61 273 164 85304
2023-02-03 12 84 203 158 81188
2023-02-04 11 52 257 143 81125
2023-02-05 8 69 288 137 56453
2023-02-06 6 72 316 168 68863
2023-02-07 7 91 274 153 60531
2023-02-08 5 43 244 151 68093
2023-02-09 11 49 261 191 89764
2023-02-10 10 64 339 152 69577
2023-02-11 7 51 270 153 71923
2023-02-12 4 27 223 159 62330
2023-02-13 6 51 316 142 54070
2023-02-14 12 62 311 136 62250
2023-02-15 9 147 299 155 67214
2023-02-16 6 62 270 162 66654
2023-02-17 14 104 252 156 90527
2023-02-18 11 53 223 165 94189
2023-02-19 9 45 182 177 112104
2023-02-20 7 72 262 168 78846
2023-02-21 6 60 262 190 98087
2023-02-22 7 55 261 155 90747
2023-02-23 13 94 282 219 98412
2023-02-24 13 111 287 164 101938
2023-02-25 9 76 214 170 100982
2023-02-26 3 35 252 171 89246
2023-02-27 5 51 345 167 87360
2023-02-28 14 82 341 192 94963
January 2023 257 1581 7137 1663 2284189
2023-01-01 7 28 187 149 44706
2023-01-02 5 35 156 160 51683
2023-01-03 9 67 204 149 52709
2023-01-04 6 71 185 153 59851
2023-01-05 4 41 182 141 62313
2023-01-06 7 62 187 150 54487
2023-01-07 9 54 207 150 60671
2023-01-08 19 62 300 227 81549
2023-01-09 14 69 355 238 80548
2023-01-10 7 49 237 662 80009
2023-01-11 12 52 222 710 87245
2023-01-12 8 51 269 660 105428
2023-01-13 9 53 322 731 113696
2023-01-14 11 56 226 1663 120635
2023-01-15 7 35 187 739 109495
2023-01-16 9 67 300 650 100635
2023-01-17 9 57 197 672 73364
2023-01-18 5 67 299 1240 142443
2023-01-19 6 55 288 204 59566
2023-01-20 6 40 322 144 60126
2023-01-21 9 40 205 171 57359
2023-01-22 6 30 199 182 67811
2023-01-23 5 36 197 163 73225
2023-01-24 8 54 213 182 81873
2023-01-25 8 43 249 172 75143
2023-01-26 11 48 269 157 57789
2023-01-27 10 52 288 186 58602
2023-01-28 7 35 167 172 48043
2023-01-29 8 49 124 159 54297
2023-01-30 7 59 129 133 54645
2023-01-31 9 64 265 156 54243
* 2022 3073 21085 45287 683 35466471
December 2022 182 1271 7958 683 2180004
November 2022 239 1740 4225 267 2213921
October 2022 281 1805 5556 285 3375051
September 2022 207 1559 3662 199 2111020
2022-09-01 4 44 120 199 68993
2022-09-02 9 99 91 163 66591
2022-09-03 7 46 85 147 62951
2022-09-04 7 48 90 147 64897
2022-09-05 6 30 83 157 66004
2022-09-06 6 66 110 195 68108
2022-09-07 8 64 106 175 74684
2022-09-08 10 45 97 163 56548
2022-09-09 5 55 106 154 77984
2022-09-10 3 39 119 160 72662
2022-09-11 8 50 57 164 73968
2022-09-12 2 65 117 149 149396
2022-09-13 11 66 112 134 50616
2022-09-14 9 63 114 128 44297
2022-09-15 6 61 135 139 56971
2022-09-16 7 56 100 127 53539
2022-09-17 8 37 90 127 51161
2022-09-18 10 36 89 133 81577
2022-09-19 7 36 143 142 103189
2022-09-20 6 44 172 147 52792
2022-09-21 7 53 170 153 64862
2022-09-22 6 52 178 149 54801
2022-09-23 4 47 156 143 66185
2022-09-24 4 39 114 132 70965
2022-09-25 5 23 109 155 53448
2022-09-26 8 60 142 173 87390
2022-09-27 2 36 155 168 90288
2022-09-28 8 61 163 148 86191
2022-09-29 13 65 172 146 69436
2022-09-30 11 73 167 133 70526
August 2022 200 1436 2913 471 2364792
2022-08-01 6 40 79 189 116554
2022-08-02 9 60 106 162 114702
2022-08-03 15 72 107 172 105617
2022-08-04 7 61 94 158 94116
2022-08-05 10 51 103 154 84049
2022-08-06 6 40 76 154 73222
2022-08-07 5 38 74 142 62802
2022-08-08 10 70 92 149 74510
2022-08-09 3 48 101 152 84150
2022-08-10 4 48 97 146 71538
2022-08-11 8 70 107 144 70937
2022-08-12 7 51 88 157 108649
2022-08-13 2 29 74 143 73469
2022-08-14 9 41 61 471 69916
2022-08-15 6 51 83 409 79562
2022-08-16 8 52 123 307 99953
2022-08-17 9 34 110 188 82549
2022-08-18 5 29 104 150 69191
2022-08-19 5 46 123 142 64795
2022-08-20 4 29 104 147 62753
2022-08-21 7 42 91 141 57045
2022-08-22 5 53 102 129 42806
2022-08-23 6 54 131 157 80910
2022-08-24 13 86 82 156 73750
2022-08-25 6 66 70 144 60318
2022-08-26 5 38 87 171 54063
2022-08-27 3 32 82 155 58736
2022-08-28 5 26 61 167 68439
2022-08-29 3 21 87 166 69445
2022-08-30 4 27 99 139 68294
2022-08-31 5 31 115 172 67952
July 2022 196 1393 3456 199 4084768
June 2022 224 1484 3457 395 3548036
2022-06-01 7 54 121 169 129980
2022-06-02 12 49 135 171 85238
2022-06-03 10 48 94 171 143239
2022-06-04 6 55 93 161 82433
2022-06-05 5 42 88 179 142635
2022-06-06 9 64 109 172 123859
2022-06-07 5 64 132 160 121232
2022-06-08 14 44 125 166 121205
2022-06-09 4 38 98 171 95768
2022-06-10 5 68 115 179 74521
2022-06-11 8 44 108 244 137207
2022-06-12 9 36 87 219 146498
2022-06-13 4 49 121 204 127293
2022-06-14 9 55 116 174 94276
2022-06-15 9 70 125 219 116753
2022-06-16 11 68 109 248 115107
2022-06-17 7 78 124 374 144158
2022-06-18 7 47 95 395 142471
2022-06-19 8 53 88 170 122544
2022-06-20 16 55 124 164 78763
2022-06-21 4 42 139 138 121943
2022-06-22 6 44 82 155 129343
2022-06-23 9 43 127 151 104851
2022-06-24 8 33 141 144 157570
2022-06-25 1 15 144 148 139543
2022-06-26 8 52 101 139 95935
2022-06-27 2 39 115 144 67711
2022-06-28 6 39 130 140 119951
2022-06-29 10 61 151 144 136146
2022-06-30 5 35 120 149 129863
May 2022 286 1809 3270 222 3191389
April 2022 268 2042 3360 202 3385042
2022-04-01 17 141 73 202 127816
2022-04-02 4 88 49 180 141169
2022-04-03 6 74 62 167 94778
2022-04-04 7 88 94 181 110660
2022-04-05 12 95 107 174 98154
2022-04-06 9 73 120 164 135327
2022-04-07 13 90 154 179 116238
2022-04-08 13 101 164 186 121789
2022-04-09 13 62 141 174 160048
2022-04-10 5 76 106 181 161039
2022-04-11 6 44 160 161 89623
2022-04-12 18 72 131 160 126680
2022-04-13 6 53 130 163 112469
2022-04-14 8 66 135 164 109782
2022-04-15 12 71 137 157 100206
2022-04-16 8 50 133 167 130623
2022-04-17 6 34 83 173 112073
2022-04-18 6 48 94 153 93598
2022-04-19 9 62 136 159 77761
2022-04-20 11 71 134 174 94169
2022-04-21 13 71 117 162 129246
2022-04-22 5 62 118 168 115871
2022-04-23 7 54 97 179 101930
2022-04-24 7 48 61 154 73685
2022-04-25 7 46 115 159 142237
2022-04-26 9 82 107 174 138599
2022-04-27 6 71 104 165 83492
2022-04-28 13 58 97 156 95076
2022-04-29 8 53 93 155 90704
2022-04-30 4 38 108 168 100200
March 2022 343 2179 2129 261 3429800
2022-03-01 6 108 82 155 80027
2022-03-02 4 35 77 141 81402
2022-03-03 7 62 72 151 102377
2022-03-04 16 69 74 252 117079
2022-03-05 9 52 70 167 90811
2022-03-06 10 49 66 160 84801
2022-03-07 4 57 76 202 123091
2022-03-08 17 56 51 157 134179
2022-03-09 23 80 91 179 102487
2022-03-10 19 88 69 189 83082
2022-03-11 14 124 73 261 122400
2022-03-12 24 94 79 221 117575
2022-03-13 22 104 56 187 90892
2022-03-14 11 82 82 181 123800
2022-03-15 8 70 77 179 106021
2022-03-16 15 89 84 151 128907
2022-03-17 15 70 68 164 121415
2022-03-18 7 61 75 169 108106
2022-03-19 16 54 53 153 96914
2022-03-20 8 76 26 166 125723
2022-03-21 8 80 60 186 132781
2022-03-22 10 69 56 157 137112
2022-03-23 9 88 94 188 113260
2022-03-24 7 40 90 169 84759
2022-03-25 12 61 80 166 135714
2022-03-26 2 11 56 166 111210
2022-03-27 8 38 46 165 111250
2022-03-28 11 86 68 159 99149
2022-03-29 4 60 54 146 81387
2022-03-30 8 67 58 158 122348
2022-03-31 9 99 66 261 159741
February 2022 333 2391 2540 232 2691698
January 2022 314 1976 2761 261 2890950
* 2021 3387 23546 28371 2027 26554801
December 2021 242 1514 2852 186 2622815
November 2021 230 1815 2645 250 2255500
October 2021 279 2108 2195 276 2242565
2021-10-01 5 43 69 153 73931
2021-10-02 12 42 66 161 92500
2021-10-03 11 58 38 155 113279
2021-10-04 10 96 57 159 84343
2021-10-05 6 79 41 157 83272
2021-10-06 11 74 73 146 79895
2021-10-07 9 80 97 157 74192
2021-10-08 11 79 86 142 67615
2021-10-09 6 45 58 164 58873
2021-10-10 7 33 50 142 67104
2021-10-11 12 67 71 162 75794
2021-10-12 9 104 93 140 58209
2021-10-13 7 57 88 156 62966
2021-10-14 10 73 101 254 72494
2021-10-15 6 60 98 181 76637
2021-10-16 12 47 57 168 69035
2021-10-17 11 73 38 155 70675
2021-10-18 9 52 64 148 71801
2021-10-19 12 69 65 154 61591
2021-10-20 5 56 90 171 55242
2021-10-21 10 71 66 152 62009
2021-10-22 8 89 64 165 61375
2021-10-23 9 83 53 172 70517
2021-10-24 9 68 46 157 64736
2021-10-25 8 89 68 175 60084
2021-10-26 10 71 96 276 70393
2021-10-27 6 62 88 173 73656
2021-10-28 10 69 69 204 80094
2021-10-29 11 96 109 227 82289
2021-10-30 10 59 64 227 76145
2021-10-31 7 64 72 167 71819
September 2021 262 1681 2173 269 1849794
August 2021 316 1984 2275 235 1847053
2021-08-01 2 28 45 174 83222
2021-08-02 14 91 75 173 98411
2021-08-03 8 52 89 193 80312
2021-08-04 13 70 98 235 87578
2021-08-05 11 85 86 158 90629
2021-08-06 14 103 67 225 54073
2021-08-07 10 63 57 147 50217
2021-08-08 10 46 45 208 47136
2021-08-09 12 65 73 149 45104
2021-08-10 14 107 76 212 62763
2021-08-11 12 52 72 135 61404
2021-08-12 11 85 81 137 43900
2021-08-13 8 59 93 208 43534
2021-08-14 11 39 78 201 58128
2021-08-15 6 43 57 149 46224
2021-08-16 14 63 108 136 55104
2021-08-17 10 86 123 137 49988
2021-08-18 7 47 95 153 50993
2021-08-19 11 40 82 171 56963
2021-08-20 6 46 88 139 60413
2021-08-21 8 43 40 145 57414
2021-08-22 11 39 56 159 46762
2021-08-23 11 83 89 224 52361
2021-08-24 19 84 71 153 58885
2021-08-25 9 60 78 130 63319
2021-08-26 12 82 68 140 54168
2021-08-27 9 72 72 135 54629
2021-08-28 7 50 65 165 61923
2021-08-29 6 51 33 145 68990
2021-08-30 8 80 45 195 49645
2021-08-31 12 70 70 195 52861
July 2021 298 2056 3279 341 2217407
June 2021 305 2017 2238 2027 2724298
2021-06-01 4 33 46 124 140720
2021-06-02 8 57 59 2027 101108
2021-06-03 12 66 84 132 108303
2021-06-04 11 60 80 120 61779
2021-06-05 4 43 70 119 56875
2021-06-06 12 97 53 122 93878
2021-06-07 7 70 45 120 120485
2021-06-08 8 66 52 137 76842
2021-06-09 5 54 45 131 81854
2021-06-10 9 47 69 137 62328
2021-06-11 9 40 66 135 79421
2021-06-12 7 35 66 122 78230
2021-06-13 9 48 76 118 97481
2021-06-14 4 49 69 137 110386
2021-06-15 8 46 82 116 101650
2021-06-16 11 45 70 119 76486
2021-06-17 10 37 99 115 91493
2021-06-18 7 102 80 139 87486
2021-06-19 6 66 86 154 88193
2021-06-20 14 66 62 147 98088
2021-06-21 25 119 117 229 120168
2021-06-22 14 128 78 169 154155
2021-06-23 7 93 94 149 110124
2021-06-24 18 91 87 214 94634
2021-06-25 18 107 99 224 70273
2021-06-26 14 67 66 147 100422
2021-06-27 13 71 74 136 52805
2021-06-28 11 66 101 138 57317
2021-06-29 9 56 91 137 81775
2021-06-30 11 92 72 140 69539
May 2021 266 1786 1761 1109 2620747
2021-05-01 5 40 51 155 49255
2021-05-02 6 29 46 115 46776
2021-05-03 4 33 39 128 45583
2021-05-04 3 20 51 130 58514
2021-05-05 6 42 54 135 80771
2021-05-06 16 81 54 170 62906
2021-05-07 22 132 50 1109 65169
2021-05-08 13 76 58 143 68807
2021-05-09 9 63 66 137 90757
2021-05-10 9 86 63 148 87967
2021-05-11 5 58 53 123 84483
2021-05-12 6 71 69 128 85697
2021-05-13 5 56 63 128 89072
2021-05-14 5 36 66 119 91409
2021-05-15 4 43 53 137 73176
2021-05-16 13 79 43 157 78981
2021-05-17 4 66 50 149 119352
2021-05-18 7 77 48 214 103301
2021-05-19 8 39 47 208 76136
2021-05-20 8 55 63 229 115679
2021-05-21 9 39 79 232 113634
2021-05-22 5 45 47 259 104483
2021-05-23 12 28 44 267 90623
2021-05-24 11 78 57 285 108391
2021-05-25 9 58 82 250 137863
2021-05-26 21 88 64 240 94057
2021-05-27 8 72 47 175 69156
2021-05-28 10 57 67 248 99531
2021-05-29 11 50 64 136 81489
2021-05-30 8 56 53 136 75420
2021-05-31 4 33 70 122 72309
April 2021 265 1672 2089 669 2813605
2021-04-01 14 88 61 133 39612
2021-04-02 11 59 67 135 43221
2021-04-03 5 46 71 147 40265
2021-04-04 5 42 59 190 40874
2021-04-05 9 52 70 135 44716
2021-04-06 14 64 98 155 38040
2021-04-07 8 50 91 502 73749
2021-04-08 7 58 60 410 116926
2021-04-09 8 68 63 400 136839
2021-04-10 6 50 77 404 157748
2021-04-11 11 44 81 404 170311
2021-04-12 7 71 91 400 154182
2021-04-13 8 52 85 484 138474
2021-04-14 7 47 64 467 116795
2021-04-15 11 69 89 591 222147
2021-04-16 7 45 77 597 192960
2021-04-17 4 42 78 669 117420
2021-04-18 7 44 62 652 179766
2021-04-19 9 36 59 612 89265
2021-04-20 12 56 65 131 65285
2021-04-21 10 58 77 132 55049
2021-04-22 11 53 54 123 53427
2021-04-23 7 82 73 122 49221
2021-04-24 7 35 78 146 103735
2021-04-25 6 38 39 116 65134
2021-04-26 14 77 44 129 45994
2021-04-27 12 65 55 660 83394
2021-04-28 7 56 67 119 46936
2021-04-29 13 64 69 134 55998
2021-04-30 8 61 65 113 76122
March 2021 312 2081 2315 203 1647703
February 2021 304 2470 2500 187 1737509
January 2021 308 2362 2049 367 1975805
* 2020 4460 33177 16418 1811 19629250
December 2020 347 2376 2375 1811 2206728
2020-12-01 10 91 129 139 59572
2020-12-02 9 58 91 142 45262
2020-12-03 8 87 87 127 63558
2020-12-04 5 54 81 136 60363
2020-12-05 14 59 61 142 56544
2020-12-06 4 59 52 143 65492
2020-12-07 16 76 72 134 108918
2020-12-08 17 113 96 146 69749
2020-12-09 9 87 89 139 65727
2020-12-10 10 72 94 133 70252
2020-12-11 14 62 72 135 65726
2020-12-12 14 66 46 139 80876
2020-12-13 13 66 32 142 82246
2020-12-14 13 99 83 171 89158
2020-12-15 13 78 78 138 80998
2020-12-16 10 82 102 138 85480
2020-12-17 4 78 94 1811 81116
2020-12-18 15 76 72 145 77160
2020-12-19 14 63 87 148 76576
2020-12-20 15 63 73 128 68784
2020-12-21 13 120 82 126 62072
2020-12-22 13 116 70 133 65714
2020-12-23 8 65 74 134 77561
2020-12-24 6 53 63 114 65326
2020-12-25 9 51 105 119 86273
2020-12-26 15 95 53 126 43921
2020-12-27 14 132 53 130 82469
2020-12-28 10 83 69 138 83299
2020-12-29 11 68 56 127 69700
2020-12-30 9 58 69 126 54730
2020-12-31 12 46 90 124 62106
November 2020 347 2582 1792 1230 1766257
October 2020 356 2696 1514 199 1606984
September 2020 330 2744 1641 309 1434735
August 2020 351 2897 1250 249 1682170
July 2020 342 2472 920 188 1863176
2020-07-01 3 27 28 104 48148
2020-07-02 5 54 20 98 47360
2020-07-03 8 101 19 104 55202
2020-07-04 11 59 22 101 55902
2020-07-05 11 86 17 114 47292
2020-07-06 7 62 18 108 86239
2020-07-07 9 65 14 120 74902
2020-07-08 16 103 20 113 90756
2020-07-09 5 69 34 101 78513
2020-07-10 12 59 34 111 66597
2020-07-11 12 47 34 101 81993
2020-07-12 10 50 36 144 74939
2020-07-13 11 52 43 112 74389
2020-07-14 8 67 39 168 56896
2020-07-15 10 54 28 125 60725
2020-07-16 6 41 29 118 62915
2020-07-17 7 44 20 111 69316
2020-07-18 8 33 24 102 60162
2020-07-19 12 75 26 103 75944
2020-07-20 14 79 24 112 74243
2020-07-21 13 113 26 174 54624
2020-07-22 21 169 38 149 58070
2020-07-23 14 116 17 141 47076
2020-07-24 20 109 36 130 36779
2020-07-25 14 84 19 119 46229
2020-07-26 9 69 16 110 46619
2020-07-27 12 114 40 124 44225
2020-07-28 16 175 51 188 59092
2020-07-29 14 137 61 162 50359
2020-07-30 12 94 55 141 39046
2020-07-31 12 65 32 116 38624
June 2020 414 3185 914 221 1785442
May 2020 434 3296 1036 185 1447723
2020-05-01 21 164 71 185 44229
2020-05-02 20 117 39 145 40176
2020-05-03 8 113 36 142 35736
2020-05-04 14 90 22 158 39614
2020-05-05 17 87 23 135 41910
2020-05-06 23 118 21 140 44482
2020-05-07 11 147 33 155 41285
2020-05-08 15 140 28 138 48797
2020-05-09 17 78 36 167 40618
2020-05-10 13 60 36 117 43918
2020-05-11 13 88 28 120 41750
2020-05-12 13 85 30 158 40688
2020-05-13 21 140 28 150 46499
2020-05-14 13 117 30 129 39496
2020-05-15 10 111 17 127 49558
2020-05-16 10 64 20 136 40873
2020-05-17 13 82 29 134 45958
2020-05-18 10 97 40 148 56288
2020-05-19 16 95 49 144 48985
2020-05-20 13 103 49 139 39886
2020-05-21 10 80 39 138 46007
2020-05-22 21 137 40 139 52668
2020-05-23 9 95 34 140 39731
2020-05-24 16 97 22 149 46391
2020-05-25 8 97 26 138 55000
2020-05-26 13 130 31 135 49405
2020-05-27 17 119 35 176 60057
2020-05-28 11 126 42 127 70800
2020-05-29 12 115 37 134 63374
2020-05-30 16 105 31 153 44699
2020-05-31 10 99 34 130 48845
April 2020 403 3007 2241 233 1523884
March 2020 358 2573 891 170 1494259
February 2020 321 2352 1047 196 1333329
January 2020 457 2997 797 339 1484563
2020-01-01 8 48 14 138 54634
2020-01-02 18 103 21 123 48596
2020-01-03 12 88 19 129 42952
2020-01-04 8 63 24 131 67871
2020-01-05 18 100 25 125 44617
2020-01-06 10 93 23 130 56164
2020-01-07 16 133 35 339 61406
2020-01-08 26 147 28 199 52982
2020-01-09 14 89 28 132 53681
2020-01-10 6 95 36 135 43234
2020-01-11 12 62 13 119 45573
2020-01-12 13 62 21 111 52780
2020-01-13 19 91 17 129 52076
2020-01-14 21 94 18 136 56724
2020-01-15 22 129 39 133 58767
2020-01-16 14 123 26 191 55567
2020-01-17 13 104 31 143 51027
2020-01-18 18 94 32 133 40348
2020-01-19 18 90 28 121 35944
2020-01-20 21 133 19 133 36196
2020-01-21 13 105 22 117 34887
2020-01-22 14 101 25 118 35293
2020-01-23 18 115 23 117 42303
2020-01-24 18 97 17 122 43472
2020-01-25 16 106 28 131 46017
2020-01-26 22 112 31 135 48493
2020-01-27 9 124 16 138 54004
2020-01-28 15 100 15 113 47985
2020-01-29 9 65 24 122 41759
2020-01-30 11 62 40 114 37182
2020-01-31 5 69 59 119 42029
* 2019 4606 34195 7555 1655 23088166
December 2019 367 2469 595 809 1915294
November 2019 377 2831 667 863 1815623
2019-11-01 15 119 26 374 62909
2019-11-02 16 73 27 482 52857
2019-11-03 11 76 20 424 40957
2019-11-04 13 122 31 233 42875
2019-11-05 19 90 35 254 52974
2019-11-06 17 100 29 120 42313
2019-11-07 12 110 28 135 35560
2019-11-08 15 145 23 540 45485
2019-11-09 15 92 22 863 158761
2019-11-10 11 74 14 311 42087
2019-11-11 17 91 22 715 55888
2019-11-12 11 102 19 797 56239
2019-11-13 9 100 20 287 49315
2019-11-14 9 82 23 360 52403
2019-11-15 11 86 28 293 43629
2019-11-16 17 90 19 353 55867
2019-11-17 9 63 12 348 61253
2019-11-18 18 97 12 303 45057
2019-11-19 7 115 16 604 52777
2019-11-20 7 86 20 433 68116
2019-11-21 22 123 22 248 49695
2019-11-22 10 134 19 395 62662
2019-11-23 10 81 25 402 87754
2019-11-24 8 83 18 398 99508
2019-11-25 10 101 19 444 106524
2019-11-26 17 100 33 386 64932
2019-11-27 15 98 24 190 54349
2019-11-28 9 72 12 288 43841
2019-11-29 11 75 23 272 53229
2019-11-30 6 51 26 287 75807
October 2019 361 3115 919 907 2068865
September 2019 347 2863 718 1346 2430387
August 2019 387 3025 850 1655 2562030
July 2019 354 2784 622 161 1946139
June 2019 378 2774 635 148 1435573
May 2019 335 2355 664 249 1356021
2019-05-01 7 62 12 108 41144
2019-05-02 9 73 13 113 55052
2019-05-03 8 54 24 104 47961
2019-05-04 7 49 28 109 41145
2019-05-05 5 43 27 113 43282
2019-05-06 11 77 26 107 46793
2019-05-07 12 79 19 107 42502
2019-05-08 18 105 19 106 41533
2019-05-09 13 80 20 103 43492
2019-05-10 7 54 33 118 47963
2019-05-11 6 35 18 96 47406
2019-05-12 13 84 19 112 45722
2019-05-13 19 155 22 117 58509
2019-05-14 10 83 12 119 43842
2019-05-15 10 67 20 120 42095
2019-05-16 13 88 32 249 50796
2019-05-17 12 107 29 158 49695
2019-05-18 11 71 30 208 43857
2019-05-19 11 54 24 114 35718
2019-05-20 16 103 17 132 42718
2019-05-21 15 103 28 212 37038
2019-05-22 11 99 18 122 39028
2019-05-23 12 98 20 142 33269
2019-05-24 7 53 12 114 34766
2019-05-25 6 65 19 116 33678
2019-05-26 8 45 17 98 34650
2019-05-27 10 70 15 119 32292
2019-05-28 12 84 17 114 39794
2019-05-29 12 53 23 131 43940
2019-05-30 10 56 31 188 57566
2019-05-31 14 106 20 134 58775
April 2019 391 2988 424 156 1535700
March 2019 432 2857 397 335 1872826
February 2019 328 2333 372 441 1824738
2019-02-01 17 86 47 209 73689
2019-02-02 18 85 27 220 59972
2019-02-03 15 70 14 223 68979
2019-02-04 13 94 15 169 67659
2019-02-05 14 111 15 140 50547
2019-02-06 14 92 14 140 66513
2019-02-07 17 97 15 136 48204
2019-02-08 10 108 11 159 52935
2019-02-09 15 95 11 157 53721
2019-02-10 10 73 13 146 53201
