INTERACT FORUM

Please login or register.

Login with username, password and session length
Advanced search  
INTERACT FORUM - Statistics Center
General Statistics
Total Members: 58101
Total Posts: 929747
Total Topics: 130137
Total Categories: 7
Users Online: 239
Most Online: 2027 - June 02, 2021, 12:58:52 am
Online Today: 667
Total page views: 416998800
Average registrations per day: 58.07
Average posts per day: 113.55
Average topics per day: 15.74
Total Boards: 77
Latest Member: marti@uni.net
Average online per day: 139.42
Male to Female Ratio: 10.2:1
Average page views per day: 55488.86
Top 10 Posters Top 10 Boards
JimH 71379
Matt 41941
KingSparta 20048
glynor 19608
jmone 14267
bob 13488
Yaobing 10858
Hendrik 10712
MrC 10462
Alex B 10121
Media Center 11 (Development Ended) 149591
Media Jukebox 63637
Media Center 12 (Development Ended) 56873
JRiver Media Center 19 for Windows 34104
Media Center 17 33720
JRiver Media Center 18 for Windows 33697
Third Party Plug-ins, Programs, and Skins 32784
JRiver Media Center 20 for Windows 32442
JRiver Media Center 21 for Windows 26591
Media Network 24414
Top 10 Topics (by Replies) Top 10 Topics (by Views)
JRiver Id Questions? 1254
MO 4Media - remote control and player with Android TV & Android Auto support 1082
MC iTunes Synchronizer (using MC with an iPhone or iPod Touch) [v6.0.2] 1019
JRemote, a new native iOS remote for JRiver Media Center 963
Create Custom Tooltips/TheaterView Screens Using Dolby etc. Logos 877
JRemote - iOS remote control for JRiver Media Center 813
Feature requests 723
BitRemote - remote Control (iPhone/iPod touch, web interface) 712
"Swag of Tools" : Collection of Utilities for MC 688
House Band -- Amazon Echo integration is available 621
*** Frequently Asked Questions (FAQ) -- Read this first *** 563955
JRiver Media Center 28.0.78 for Windows -- Available Here 563102
MC iTunes Synchronizer (using MC with an iPhone or iPod Touch) [v6.0.2] 460763
Weird and wonderful (freak problems and their solutions) 389666
JRiver Id Questions? 368683
Native JRiver 64bit fp convolution engine for Room Correction (FIR filters)? 319465
JRemote, a new native iOS remote for JRiver Media Center 279986
House Band -- Amazon Echo integration is available 272667
JRemote for Android -- Now available 262975
JRemote - iOS remote control for JRiver Media Center 262866
Top Topic Starters Most Time Online
JimH 5980
Matt 4525
KingSparta 1301
bob 953
jmone 930
benn600 829
glynor 732
Mr ChriZ 610
marko 548
maid 462
Matt 990d 20h 27m
JimH 786d 53m
Hendrik 386d 1h 25m
jmone 250d 22h 24m
Awesome Donkey 219d 8h 22m
marko 213d 9h 13m
Alex B 211d 2h 21m
mattkhan 190d 9h 5m
MrC 190d 5h 51m
bob 166d 23h 16m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1011 7301 2775 667 18030289
May 2024 30 172 62 667 836773
April 2024 186 1263 504 338 5971082
March 2024 261 1694 870 326 4205679
2024-03-01 7 54 70 224 84529
2024-03-02 8 55 29 265 104806
2024-03-03 11 64 29 225 138424
2024-03-04 9 72 35 227 131095
2024-03-05 6 49 51 209 151085
2024-03-06 7 47 26 186 124825
2024-03-07 6 40 77 281 72777
2024-03-08 11 53 51 235 138861
2024-03-09 12 55 22 216 138330
2024-03-10 11 67 14 208 138738
2024-03-11 12 105 21 243 148611
2024-03-12 4 34 11 205 140998
2024-03-13 5 41 11 231 145133
2024-03-14 11 59 25 201 162035
2024-03-15 5 66 12 211 153454
2024-03-16 3 26 10 183 148428
2024-03-17 6 37 14 227 140441
2024-03-18 5 68 11 202 135637
2024-03-19 9 51 39 326 145831
2024-03-20 10 72 26 252 139582
2024-03-21 10 65 20 186 154612
2024-03-22 11 83 23 241 152966
2024-03-23 11 35 33 242 99384
2024-03-24 8 34 20 252 103106
2024-03-25 6 50 14 229 69178
2024-03-26 15 81 24 252 89107
2024-03-27 10 59 29 208 84326
2024-03-28 11 52 29 283 162823
2024-03-29 8 52 45 253 270667
2024-03-30 8 33 17 230 179905
2024-03-31 5 35 32 187 155985
February 2024 251 2014 1233 312 3683877
January 2024 283 2158 106 315 3332878
* 2023 2855 21714 22499 1663 28854839
December 2023 193 1458 305 299 4711826
2023-12-01 10 79 16 192 83382
2023-12-02 5 40 9 152 79255
2023-12-03 5 40 13 173 60249
2023-12-04 9 59 11 154 53561
2023-12-05 8 50 11 178 56710
2023-12-06 3 49 15 213 47537
2023-12-07 2 50 17 161 72496
2023-12-08 7 59 14 253 116470
2023-12-09 10 39 11 299 161590
2023-12-10 3 41 13 284 164970
2023-12-11 5 48 24 246 83275
2023-12-12 5 44 7 258 144466
2023-12-13 4 42 10 145 80994
2023-12-14 10 61 15 162 81102
2023-12-15 10 52 11 192 109086
2023-12-16 7 49 8 143 112946
2023-12-17 6 68 9 147 112136
2023-12-18 6 49 5 181 146090
2023-12-19 5 39 6 151 157982
2023-12-20 5 35 12 160 152345
2023-12-21 7 45 10 172 139545
2023-12-22 9 59 3 179 344380
2023-12-23 3 34 7 154 368541
2023-12-24 2 40 2 224 210179
2023-12-25 5 34 5 167 427364
2023-12-26 8 42 13 237 438228
2023-12-27 7 40 6 166 297266
2023-12-28 9 44 3 165 107509
2023-12-29 7 29 11 156 111889
2023-12-30 5 61 4 193 89120
2023-12-31 6 37 4 159 101163
November 2023 238 1914 440 329 2923284
October 2023 194 1412 179 606 2164803
September 2023 198 1414 307 545 2265092
August 2023 225 1744 309 514 1945657
2023-08-01 7 91 7 235 61286
2023-08-02 13 48 14 210 49313
2023-08-03 13 96 14 209 55945
2023-08-04 7 71 11 231 55378
2023-08-05 9 45 13 251 64655
2023-08-06 8 53 10 251 64712
2023-08-07 6 79 6 257 53403
2023-08-08 12 55 11 289 64268
2023-08-09 8 73 14 117 58972
2023-08-10 9 70 7 136 40034
2023-08-11 8 62 13 162 49565
2023-08-12 5 69 15 139 47520
2023-08-13 8 59 7 110 36831
2023-08-14 6 44 4 137 36045
2023-08-15 6 87 16 136 33199
2023-08-16 8 57 9 211 38509
2023-08-17 9 74 11 331 53286
2023-08-18 6 35 7 334 62747
2023-08-19 6 40 14 359 72740
2023-08-20 3 44 13 352 71130
2023-08-21 4 48 13 329 53750
2023-08-22 7 60 12 239 44477
2023-08-23 4 45 9 256 41517
2023-08-24 7 44 15 375 71503
2023-08-25 11 53 1 424 93356
2023-08-26 6 28 2 467 87799
2023-08-27 2 37 5 495 122924
2023-08-28 3 57 2 514 102942
2023-08-29 6 42 5 463 85762
2023-08-30 12 46 15 460 89996
2023-08-31 6 32 14 489 82093
July 2023 211 2071 221 313 1968726
June 2023 265 1858 82 254 1841022
May 2023 328 2492 579 223 2036471
April 2023 244 1625 711 211 2152268
March 2023 258 2239 4657 198 2321254
2023-03-01 5 82 373 183 90798
2023-03-02 10 90 270 155 86433
2023-03-03 9 62 290 160 114471
2023-03-04 9 95 242 145 85738
2023-03-05 9 67 198 154 85683
2023-03-06 5 89 308 174 81628
2023-03-07 6 46 257 142 76578
2023-03-08 11 64 314 147 81342
2023-03-09 7 82 306 193 92204
2023-03-10 6 82 364 192 86070
2023-03-11 11 50 240 180 106418
2023-03-12 8 47 285 152 66627
2023-03-13 8 64 352 151 56279
2023-03-14 6 45 315 151 60985
2023-03-15 8 61 176 141 57354
2023-03-16 10 41 1 169 64285
2023-03-17 7 44 2 152 76396
2023-03-18 5 37 0 157 72419
2023-03-19 4 58 5 198 79046
2023-03-20 11 56 1 143 75975
2023-03-21 10 87 14 134 81991
2023-03-22 12 130 30 142 76807
2023-03-23 7 78 23 129 73434
2023-03-24 8 88 26 139 66066
2023-03-25 8 78 45 114 66612
2023-03-26 5 46 43 135 60059
2023-03-27 17 112 34 138 68933
2023-03-28 11 131 68 146 59205
2023-03-29 11 88 25 141 66106
2023-03-30 7 97 19 145 52931
2023-03-31 7 42 31 117 52381
February 2023 244 1906 7572 219 2240247
January 2023 257 1581 7137 1663 2284189
* 2022 3073 21085 45287 683 35466471
December 2022 182 1271 7958 683 2180004
2022-12-01 11 42 233 121 82360
2022-12-02 7 31 204 144 98262
2022-12-03 3 24 241 123 92343
2022-12-04 4 33 208 120 93731
2022-12-05 1 40 305 133 51139
2022-12-06 11 57 319 131 50715
2022-12-07 12 89 299 136 63221
2022-12-08 12 67 303 164 87127
2022-12-09 4 57 287 153 85297
2022-12-10 3 38 233 171 117307
2022-12-11 10 49 229 159 82843
2022-12-12 5 32 296 170 80323
2022-12-13 4 61 306 148 99707
2022-12-14 9 36 220 122 88872
2022-12-15 3 31 314 113 49978
2022-12-16 1 37 230 111 50431
2022-12-17 10 48 230 165 58112
2022-12-18 10 51 229 138 53651
2022-12-19 5 37 264 132 60940
2022-12-20 6 45 175 153 64039
2022-12-21 7 47 329 152 65310
2022-12-22 7 37 338 149 64048
2022-12-23 8 31 301 187 70084
2022-12-24 1 41 241 160 64643
2022-12-25 2 18 228 149 64424
2022-12-26 1 29 280 683 76295
2022-12-27 3 32 208 134 46896
2022-12-28 6 38 212 277 55295
2022-12-29 4 32 221 653 49897
2022-12-30 3 31 284 147 62691
2022-12-31 9 30 191 123 50023
November 2022 239 1740 4225 267 2213921
October 2022 281 1805 5556 285 3375051
September 2022 207 1559 3662 199 2111020
2022-09-01 4 44 120 199 68993
2022-09-02 9 99 91 163 66591
2022-09-03 7 46 85 147 62951
2022-09-04 7 48 90 147 64897
2022-09-05 6 30 83 157 66004
2022-09-06 6 66 110 195 68108
2022-09-07 8 64 106 175 74684
2022-09-08 10 45 97 163 56548
2022-09-09 5 55 106 154 77984
2022-09-10 3 39 119 160 72662
2022-09-11 8 50 57 164 73968
2022-09-12 2 65 117 149 149396
2022-09-13 11 66 112 134 50616
2022-09-14 9 63 114 128 44297
2022-09-15 6 61 135 139 56971
2022-09-16 7 56 100 127 53539
2022-09-17 8 37 90 127 51161
2022-09-18 10 36 89 133 81577
2022-09-19 7 36 143 142 103189
2022-09-20 6 44 172 147 52792
2022-09-21 7 53 170 153 64862
2022-09-22 6 52 178 149 54801
2022-09-23 4 47 156 143 66185
2022-09-24 4 39 114 132 70965
2022-09-25 5 23 109 155 53448
2022-09-26 8 60 142 173 87390
2022-09-27 2 36 155 168 90288
2022-09-28 8 61 163 148 86191
2022-09-29 13 65 172 146 69436
2022-09-30 11 73 167 133 70526
August 2022 200 1436 2913 471 2364792
2022-08-01 6 40 79 189 116554
2022-08-02 9 60 106 162 114702
2022-08-03 15 72 107 172 105617
2022-08-04 7 61 94 158 94116
2022-08-05 10 51 103 154 84049
2022-08-06 6 40 76 154 73222
2022-08-07 5 38 74 142 62802
2022-08-08 10 70 92 149 74510
2022-08-09 3 48 101 152 84150
2022-08-10 4 48 97 146 71538
2022-08-11 8 70 107 144 70937
2022-08-12 7 51 88 157 108649
2022-08-13 2 29 74 143 73469
2022-08-14 9 41 61 471 69916
2022-08-15 6 51 83 409 79562
2022-08-16 8 52 123 307 99953
2022-08-17 9 34 110 188 82549
2022-08-18 5 29 104 150 69191
2022-08-19 5 46 123 142 64795
2022-08-20 4 29 104 147 62753
2022-08-21 7 42 91 141 57045
2022-08-22 5 53 102 129 42806
2022-08-23 6 54 131 157 80910
2022-08-24 13 86 82 156 73750
2022-08-25 6 66 70 144 60318
2022-08-26 5 38 87 171 54063
2022-08-27 3 32 82 155 58736
2022-08-28 5 26 61 167 68439
2022-08-29 3 21 87 166 69445
2022-08-30 4 27 99 139 68294
2022-08-31 5 31 115 172 67952
July 2022 196 1393 3456 199 4084768
June 2022 224 1484 3457 395 3548036
May 2022 286 1809 3270 222 3191389
2022-05-01 8 43 50 165 115237
2022-05-02 6 51 88 146 83331
2022-05-03 17 110 95 157 128239
2022-05-04 10 68 127 159 110076
2022-05-05 12 64 145 163 99781
2022-05-06 10 64 112 177 73399
2022-05-07 7 34 109 199 107877
2022-05-08 14 66 80 185 98657
2022-05-09 14 97 92 197 116073
2022-05-10 10 80 109 222 95529
2022-05-11 6 65 101 199 87233
2022-05-12 10 71 102 168 119060
2022-05-13 5 77 103 172 131616
2022-05-14 9 40 99 156 92869
2022-05-15 8 32 81 163 68172
2022-05-16 6 49 132 164 103271
2022-05-17 7 40 117 167 105748
2022-05-18 7 40 108 177 108992
2022-05-19 13 79 102 170 93027
2022-05-20 6 43 130 181 115432
2022-05-21 3 42 95 165 88626
2022-05-22 10 46 84 160 121789
2022-05-23 7 48 121 163 89500
2022-05-24 6 53 111 169 108621
2022-05-25 5 46 135 202 117529
2022-05-26 11 50 148 176 122652
2022-05-27 7 54 121 213 98727
2022-05-28 17 52 112 214 128171
2022-05-29 8 41 70 186 100989
2022-05-30 11 84 68 183 73937
2022-05-31 16 80 123 168 87229
April 2022 268 2042 3360 202 3385042
March 2022 343 2179 2129 261 3429800
2022-03-01 6 108 82 155 80027
2022-03-02 4 35 77 141 81402
2022-03-03 7 62 72 151 102377
2022-03-04 16 69 74 252 117079
2022-03-05 9 52 70 167 90811
2022-03-06 10 49 66 160 84801
2022-03-07 4 57 76 202 123091
2022-03-08 17 56 51 157 134179
2022-03-09 23 80 91 179 102487
2022-03-10 19 88 69 189 83082
2022-03-11 14 124 73 261 122400
2022-03-12 24 94 79 221 117575
2022-03-13 22 104 56 187 90892
2022-03-14 11 82 82 181 123800
2022-03-15 8 70 77 179 106021
2022-03-16 15 89 84 151 128907
2022-03-17 15 70 68 164 121415
2022-03-18 7 61 75 169 108106
2022-03-19 16 54 53 153 96914
2022-03-20 8 76 26 166 125723
2022-03-21 8 80 60 186 132781
2022-03-22 10 69 56 157 137112
2022-03-23 9 88 94 188 113260
2022-03-24 7 40 90 169 84759
2022-03-25 12 61 80 166 135714
2022-03-26 2 11 56 166 111210
2022-03-27 8 38 46 165 111250
2022-03-28 11 86 68 159 99149
2022-03-29 4 60 54 146 81387
2022-03-30 8 67 58 158 122348
2022-03-31 9 99 66 261 159741
February 2022 333 2391 2540 232 2691698
January 2022 314 1976 2761 261 2890950
2022-01-01 10 61 68 162 82207
2022-01-02 11 75 71 171 93764
2022-01-03 11 90 84 149 105027
2022-01-04 9 69 83 154 90803
2022-01-05 12 63 57 154 138280
2022-01-06 8 63 86 173 108407
2022-01-07 12 60 84 181 100348
2022-01-08 10 60 47 161 94041
2022-01-09 7 40 74 149 88316
2022-01-10 7 77 103 158 75313
2022-01-11 18 52 99 199 119197
2022-01-12 7 35 99 180 100043
2022-01-13 11 51 120 261 100568
2022-01-14 13 82 96 168 101516
2022-01-15 4 23 64 142 73156
2022-01-16 8 47 45 159 93038
2022-01-17 9 62 99 158 102547
2022-01-18 13 73 103 170 76035
2022-01-19 5 44 105 150 87090
2022-01-20 9 58 105 152 90898
2022-01-21 13 73 106 171 83635
2022-01-22 5 51 94 162 93235
2022-01-23 6 39 68 146 84270
2022-01-24 11 87 119 211 78231
2022-01-25 13 78 125 162 65065
2022-01-26 10 115 135 166 121420
2022-01-27 9 91 104 157 79485
2022-01-28 13 66 102 151 99358
2022-01-29 11 53 79 170 81982
2022-01-30 8 42 67 174 85405
2022-01-31 21 96 70 171 98270
* 2021 3387 23546 28371 2027 26554801
December 2021 242 1514 2852 186 2622815
November 2021 230 1815 2645 250 2255500
October 2021 279 2108 2195 276 2242565
September 2021 262 1681 2173 269 1849794
August 2021 316 1984 2275 235 1847053
July 2021 298 2056 3279 341 2217407
June 2021 305 2017 2238 2027 2724298
May 2021 266 1786 1761 1109 2620747
April 2021 265 1672 2089 669 2813605
2021-04-01 14 88 61 133 39612
2021-04-02 11 59 67 135 43221
2021-04-03 5 46 71 147 40265
2021-04-04 5 42 59 190 40874
2021-04-05 9 52 70 135 44716
2021-04-06 14 64 98 155 38040
2021-04-07 8 50 91 502 73749
2021-04-08 7 58 60 410 116926
2021-04-09 8 68 63 400 136839
2021-04-10 6 50 77 404 157748
2021-04-11 11 44 81 404 170311
2021-04-12 7 71 91 400 154182
2021-04-13 8 52 85 484 138474
2021-04-14 7 47 64 467 116795
2021-04-15 11 69 89 591 222147
2021-04-16 7 45 77 597 192960
2021-04-17 4 42 78 669 117420
2021-04-18 7 44 62 652 179766
2021-04-19 9 36 59 612 89265
2021-04-20 12 56 65 131 65285
2021-04-21 10 58 77 132 55049
2021-04-22 11 53 54 123 53427
2021-04-23 7 82 73 122 49221
2021-04-24 7 35 78 146 103735
2021-04-25 6 38 39 116 65134
2021-04-26 14 77 44 129 45994
2021-04-27 12 65 55 660 83394
2021-04-28 7 56 67 119 46936
2021-04-29 13 64 69 134 55998
2021-04-30 8 61 65 113 76122
March 2021 312 2081 2315 203 1647703
February 2021 304 2470 2500 187 1737509
January 2021 308 2362 2049 367 1975805
2021-01-01 8 63 45 138 54100
2021-01-02 5 42 53 124 73370
2021-01-03 9 68 62 126 47889
2021-01-04 7 82 37 147 53977
2021-01-05 13 83 44 141 50312
2021-01-06 6 77 59 124 55293
2021-01-07 13 69 85 180 59218
2021-01-08 19 110 73 169 61959
2021-01-09 7 55 54 152 61176
2021-01-10 11 62 51 145 61645
2021-01-11 7 108 71 146 58080
2021-01-12 4 59 73 142 78964
2021-01-13 10 72 88 128 112779
2021-01-14 16 88 54 144 50929
2021-01-15 13 65 83 150 54982
2021-01-16 11 44 63 148 55020
2021-01-17 17 68 57 367 58389
2021-01-18 9 74 46 137 53201
2021-01-19 6 112 96 146 98252
2021-01-20 12 112 69 141 115691
2021-01-21 9 97 83 138 57538
2021-01-22 10 90 82 164 81280
2021-01-23 14 69 75 169 64195
2021-01-24 11 90 84 158 70670
2021-01-25 13 94 87 137 55569
2021-01-26 3 62 62 135 63685
2021-01-27 10 88 88 145 49384
2021-01-28 10 73 71 153 64814
2021-01-29 8 72 61 200 56274
2021-01-30 12 53 57 129 48369
2021-01-31 5 61 36 125 48801
* 2020 4460 33177 16418 1811 19629250
December 2020 347 2376 2375 1811 2206728
November 2020 347 2582 1792 1230 1766257
2020-11-01 3 51 41 127 62931
2020-11-02 6 59 55 132 51731
2020-11-03 12 70 47 197 67924
2020-11-04 11 72 50 159 65104
2020-11-05 16 66 50 137 60494
2020-11-06 10 102 57 177 63225
2020-11-07 13 68 47 136 50836
2020-11-08 12 63 62 145 54516
2020-11-09 17 119 68 142 53729
2020-11-10 6 62 70 183 52368
2020-11-11 8 59 78 129 48348
2020-11-12 12 84 71 151 59467
2020-11-13 12 105 75 158 65341
2020-11-14 16 89 55 143 51319
2020-11-15 10 78 37 140 46938
2020-11-16 14 109 77 129 44353
2020-11-17 14 105 53 143 51625
2020-11-18 7 72 77 135 54522
2020-11-19 13 83 87 158 53537
2020-11-20 14 101 68 146 72573
2020-11-21 13 99 31 129 41685
2020-11-22 12 93 13 138 119011
2020-11-23 11 109 37 137 60993
2020-11-24 19 150 90 142 61872
2020-11-25 13 96 88 148 65830
2020-11-26 9 89 72 141 54589
2020-11-27 18 104 61 141 55024
2020-11-28 3 75 41 300 64188
2020-11-29 12 60 47 1230 49481
2020-11-30 11 90 87 151 62703
October 2020 356 2696 1514 199 1606984
September 2020 330 2744 1641 309 1434735
2020-09-01 6 53 72 112 56110
2020-09-02 11 82 96 120 56075
2020-09-03 9 56 63 111 41971
2020-09-04 23 77 88 119 54599
2020-09-05 9 57 52 104 48156
2020-09-06 11 59 35 116 54242
2020-09-07 8 83 58 114 41556
2020-09-08 16 100 53 124 41169
2020-09-09 8 98 47 123 48118
2020-09-10 10 91 66 122 32813
2020-09-11 12 114 49 121 41694
2020-09-12 11 92 49 122 30428
2020-09-13 11 91 44 120 34119
2020-09-14 17 127 53 309 53773
2020-09-15 15 122 62 149 63741
2020-09-16 8 75 54 144 62182
2020-09-17 12 82 59 203 65322
2020-09-18 13 117 85 193 53827
2020-09-19 10 92 43 156 46746
2020-09-20 11 100 43 159 42651
2020-09-21 6 106 62 133 42826
2020-09-22 6 111 49 137 43300
2020-09-23 9 116 71 154 49779
2020-09-24 9 65 52 136 53746
2020-09-25 14 112 50 130 46300
2020-09-26 6 66 31 145 39972
2020-09-27 10 85 31 131 58117
2020-09-28 15 93 37 130 35689
2020-09-29 9 105 54 141 43265
2020-09-30 15 117 33 148 52449
August 2020 351 2897 1250 249 1682170
July 2020 342 2472 920 188 1863176
June 2020 414 3185 914 221 1785442
May 2020 434 3296 1036 185 1447723
2020-05-01 21 164 71 185 44229
2020-05-02 20 117 39 145 40176
2020-05-03 8 113 36 142 35736
2020-05-04 14 90 22 158 39614
2020-05-05 17 87 23 135 41910
2020-05-06 23 118 21 140 44482
2020-05-07 11 147 33 155 41285
2020-05-08 15 140 28 138 48797
2020-05-09 17 78 36 167 40618
2020-05-10 13 60 36 117 43918
2020-05-11 13 88 28 120 41750
2020-05-12 13 85 30 158 40688
2020-05-13 21 140 28 150 46499
2020-05-14 13 117 30 129 39496
2020-05-15 10 111 17 127 49558
2020-05-16 10 64 20 136 40873
2020-05-17 13 82 29 134 45958
2020-05-18 10 97 40 148 56288
2020-05-19 16 95 49 144 48985
2020-05-20 13 103 49 139 39886
2020-05-21 10 80 39 138 46007
2020-05-22 21 137 40 139 52668
2020-05-23 9 95 34 140 39731
2020-05-24 16 97 22 149 46391
2020-05-25 8 97 26 138 55000
2020-05-26 13 130 31 135 49405
2020-05-27 17 119 35 176 60057
2020-05-28 11 126 42 127 70800
2020-05-29 12 115 37 134 63374
2020-05-30 16 105 31 153 44699
2020-05-31 10 99 34 130 48845
April 2020 403 3007 2241 233 1523884
March 2020 358 2573 891 170 1494259
February 2020 321 2352 1047 196 1333329
January 2020 457 2997 797 339 1484563
* 2019 4606 34195 7555 1655 23088166
December 2019 367 2469 595 809 1915294
November 2019 377 2831 667 863 1815623
2019-11-01 15 119 26 374 62909
2019-11-02 16 73 27 482 52857
2019-11-03 11 76 20 424 40957
2019-11-04 13 122 31 233 42875
2019-11-05 19 90 35 254 52974
2019-11-06 17 100 29 120 42313
2019-11-07 12 110 28 135 35560
2019-11-08 15 145 23 540 45485
2019-11-09 15 92 22 863 158761
2019-11-10 11 74 14 311 42087
2019-11-11 17 91 22 715 55888
2019-11-12 11 102 19 797 56239
2019-11-13 9 100 20 287 49315
2019-11-14 9 82 23 360 52403
2019-11-15 11 86 28 293 43629
2019-11-16 17 90 19 353 55867
2019-11-17 9 63 12 348 61253
2019-11-18 18 97 12 303 45057
2019-11-19 7 115 16 604 52777
2019-11-20 7 86 20 433 68116
2019-11-21 22 123 22 248 49695
2019-11-22 10 134 19 395 62662
2019-11-23 10 81 25 402 87754
2019-11-24 8 83 18 398 99508
2019-11-25 10 101 19 444 106524
2019-11-26 17 100 33 386 64932
2019-11-27 15 98 24 190 54349
2019-11-28 9 72 12 288 43841
2019-11-29 11 75 23 272 53229
2019-11-30 6 51 26 287 75807
October 2019 361 3115 919 907 2068865
2019-10-01 16 104 27 907 73149
2019-10-02 10 114 33 555 55324
2019-10-03 14 128 20 533 51361
2019-10-04 16 125 27 461 58532
2019-10-05 10 77 28 646 66618
2019-10-06 11 89 28 856 75502
2019-10-07 10 107 22 828 50748
2019-10-08 10 117 24 649 52294
2019-10-09 6 80 44 534 46648
2019-10-10 6 55 53 774 68094
2019-10-11 9 50 46 884 61790
2019-10-12 7 50 37 707 61097
2019-10-13 10 56 24 340 51506
2019-10-14 6 45 42 147 59817
2019-10-15 23 159 36 486 63534
2019-10-16 13 118 41 258 53758
2019-10-17 12 157 31 126 40072
2019-10-18 12 132 26 372 35977
2019-10-19 14 76 28 216 48890
2019-10-20 9 78 16 165 41252
2019-10-21 15 89 18 131 66806
2019-10-22 15 109 24 117 53561
2019-10-23 8 127 32 138 54614
2019-10-24 13 117 23 220 56513
2019-10-25 12 150 38 181 202781
2019-10-26 17 66 32 156 87964
2019-10-27 12 112 17 124 52904
2019-10-28 10 125 23 860 81389
2019-10-29 10 94 28 887 113191
2019-10-30 11 91 29 856 85271
2019-10-31 14 118 22 559 97908
September 2019 347 2863 718 1346 2430387
August 2019 387 3025 850 1655 2562030
July 2019 354 2784 622 161 1946139
June 2019 378 2774 635 148 1435573
May 2019 335 2355 664 249 1356021
April 2019 391 2988 424 156 1535700
2019-04-01 19 139 18 124 41434
2019-04-02 19 127 9 150 41401
2019-04-03 13 126 9 114 39010
2019-04-04 13 146 14 121 43545
2019-04-05 11 91 13 108 44214
2019-04-06 13 90 5 103 43747
2019-04-07 14 102 11 101 46274
2019-04-08 17 122 9 114 58251
2019-04-09 18 128 10 124 55111
2019-04-10 12 90 12 124 61691
2019-04-11 10 93 8 121 44095
2019-04-12 6 81 14 136 63615
2019-04-13 15 99 13 116 52447
2019-04-14 18 122 10 116 51042
2019-04-15 19 134 15 156 53038
2019-04-16 11 102 13 148 49642
2019-04-17 11 100 13 133 46297
2019-04-18 8 104 23 128 43101
2019-04-19 16 84 10 116 50474
2019-04-20 6 60 18 100 50882
2019-04-21 10 66 15 122 53555
2019-04-22 13 76 11 118 52999
2019-04-23 9 82 19 107 49922
2019-04-24 17 87 20 111 47841
2019-04-25 11 115 16 133 59328
2019-04-26 11 89 16 131 61719
2019-04-27 17 85 19 113 58884
2019-04-28 8 87 22 114 58611
2019-04-29 18 79 21 142 57982
2019-04-30 8 82 18 110 55548
March 2019 432 2857 397 335 1872826
February 2019 328 2333 372 441 1824738
January 2019 549 3801 692 388 2324970
* 2018 4752 34802 4317 937 53614443
December 2018 368 2407 479 287 1739857
November 2018 337 2318 495 937 1753618
October 2018 367 2829 365 274 1718390
September 2018 386 2721 576 364 1792825
August 2018 339 2665 277 251 2242730
July 2018 335 2994 249 363 2064204
2018-07-01 7 79 7 182 90099
2018-07-02 8 65 9 185 82508
2018-07-03 14 90 8 166 86113
2018-07-04 6 74 8 190 73670
2018-07-05 10 96 3 183 67783
2018-07-06 7 68 4 176 54604
2018-07-07 13 76 9 183 78968
2018-07-08 10 65 7 183 76018
2018-07-09 16 122 9 363 87282
2018-07-10 14 134 8 230 60274
2018-07-11 20 101 5 216 51913
2018-07-12 8 103 6 209 50593
2018-07-13 13 127 6 207 43862
2018-07-14 12 109 3 202 43657
2018-07-15 11 141 7 185 64901
2018-07-16 14 151 6 190 62575
2018-07-17 14 81 11 188 63515
2018-07-18 12 102 5 213 68801
2018-07-19 7 151 11 192 64681
2018-07-20 6 82 7 193 55173
2018-07-21 9 80 8 187 75134
2018-07-22 9 55 6 199 64180
2018-07-23 9 80 7 178 68378
2018-07-24 5 81 5 164 58277
2018-07-25 10 100 11 169 66327
2018-07-26 9 114 5 243 61899
2018-07-27 11 74 13 165 66806
2018-07-28 6 56 8 170 57527
2018-07-29 14 113 20 224 58112
2018-07-30 17 125 13 222 81838
2018-07-31 14 99 14 204 78736
June 2018 346 2597 289 271 5023456
2018-06-01 14 110 10 172 277075
2018-06-02 6 65 11 180 298450
2018-06-03 11 113 11 186 339195
2018-06-04 13 100 7 185 259931
2018-06-05 17 109 13 233 256907
2018-06-06 13 103 17 186 266652
2018-06-07 15 105 12 170 194969
2018-06-08 10 118 14 200 232235
2018-06-09 6 54 13 105 259389
2018-06-10 8 62 9 112 226875
2018-06-11 13 110 15 121 221288
2018-06-12 10 79 4 112 186989
2018-06-13 18 73 9 104 121520
2018-06-14 19 129 8 126 146416
2018-06-15 16 77 8 236 99598
2018-06-16 6 67 13 251 102974
2018-06-17 11 61 13 268 105936
2018-06-18 14 88 11 263 108296
2018-06-19 9 84 12 271 123330
2018-06-20 7 73 5 252 111207
2018-06-21 7 78 6 245 113167
2018-06-22 13 69 7 257 117280
2018-06-23 8 54 8 211 163182
2018-06-24 11 65 11 190 161001
2018-06-25 17 102 11 195 95078
2018-06-26 16 107 10 199 66092
2018-06-27 7 86 1 176 87476
2018-06-28 7 88 10 207 97491
2018-06-29 10 91 4 185 96515
2018-06-30 14 77 6 197 86942
May 2018 428 3264 307 278 8392388
April 2018 576 3663 362 349 7918304
March 2018 484 3230 397 345 7646345
February 2018 405 3095 218 304 6353454
January 2018 381 3019 303 305 6968872
* 2017 4979 34079 21788 424 61021047
December 2017 390 2658 247 352 6309058
2017-12-01 10 66 3 206 121854
2017-12-02 12 67 5 279 191535
