I've noticed multiple items have no black bar detected after a successful run (i.e. the field has 0x0xResXxResY in it after analysis, job reports as successful) but where the video clearly has black bars. I cleared the field & reran the job manually and checked the logs, the final output is
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1914x938, with 3 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1912x938, with 3 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1908x938, with 7 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1906x938, with 8 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1904x938, with 9 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1900x938, with 5 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1892x938, with 6 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x144x1920x936, with 348 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x144x1918x936, with 8 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1920x872, with 10 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1920x880, with 9 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1920x886, with 10 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x0x1920x1080, with 30 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1920x938, with 200 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1918x938, with 271 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 0x142x1916x938, with 5 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 2x144x1894x936, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 2x144x1772x936, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 2x142x1878x938, with 2 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 2x142x1920x938, with 124 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 2x142x1918x938, with 27 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 134x144x1736x936, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 648x352x1312x784, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 394x144x1534x936, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 22x142x1918x938, with 5 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 24x142x1918x938, with 3 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 24x142x1920x938, with 5 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 154x144x1720x936, with 40 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 288x144x1614x936, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 166x142x1920x938, with 5 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 170x144x1712x936, with 4 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 46x142x1918x938, with 3 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 182x144x1702x936, with 40 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 570x232x1364x868, with 40 hits
0019955: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 198x144x1678x936, with 40 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 72x142x1918x938, with 5 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 1598x244x1642x280, with 4 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 76x142x1918x938, with 2 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 204x144x1678x936, with 12 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 204x144x1676x936, with 28 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 88x150x1918x928, with 3 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 88x150x1918x938, with 4 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 218x144x1676x936, with 24 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 218x144x1672x936, with 12 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 220x144x1670x936, with 4 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 222x144x1670x936, with 4 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 114x144x1748x936, with 4 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 122x144x1744x936, with 40 hits
0019956: 4076: Playback: CJRVideoAnalyzeExtended::BlackBarDetection: Crop Window: 504x160x1426x936, with 4 hits
0019958: 4076: Encoders: CJRVideoAnalyzeExtended::AVLog: [AVIOContext @ 0000023746F55E00] Statistics: 222161780 bytes read, 52 seeks
0019959: 4076: General: JRWorker::ProcessCommand: AnalyzeVideoBlackBars succeeded...
the tag still has 0x0x1920x1080 in it despite it apparently clearly detecting the presence of blackbars. I'm not sure how it decides how to pick one value though but, from watching the film itself, it quite clearly simply has blackbars throughout the entire film (i.e. it's completely unambiguously a constant 2.39 throughout the film).
If the analysis is confused about what to pick, I think it needs to do a better job of reporting the uncertainty.
if it's just getting it wrong then that seems like something to improve.
this isn't a one off btw so I don't think this is just one disc being odd