The DHCP server only gives the ip address to your computer, you should not use it to connect to the media server.
I've trace route your dhcp server and it's a RoadRunner server. This most likely confirms that you are getting two ip addresses from your IP. You should know from your bill since you most likely are paying extra for that.
With such setup the media server would not work when internet is down.
A router it's not stricly necessary to have a single IP and share the connection. You can do it with sw tools....
BUT it looks to me that you are venturing in a territory that you do not know and that can get easily complicated. If everything is working fine for you with Internet and such, I would recommend to leave as is.
As I mentioned before, you could share music library with a shared folder. Learning how to share folders is much easier. Maybe you have it enable alredy, if you share printer and other stuff.
Maybe this will wrap, but in any case this is the traceroute to your DHCP server
Claudio
==================================================
=== VisualRoute report on 07-Jul-02 9:07:03 PM ===
==================================================
Real-time report for 24.92.226.57 [syrcnydhcp08-hme0.nyroc.rr.com] (90% done)
Analysis: '24.92.226.57' [syrcnydhcp08-hme0.nyroc.rr.com] was found in 17 hops (TTL=236).
------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192.168.0.2 | PINOT | ... | | | | (private use) |
| 1 | | 192.168.0.1 | - | ... | | 0 | x | (private use) |
| 2 | | xxxxxxxxxxxx | - | ?Toronto, ON, Canada | -05:00 | 15 | x- | Rogers@Home Etob |
| 3 | | 10.1.68.130 | - | ... | | 15 | x | (private use) |
| 4 | 60 | | | | | | | |
| 5 | | 66.185.82.97 | gw01.wlfdle.phub.net.cable.rogers.com | ?Toronto, ON, Canada | -05:00 | 16 | x- | Rogers@Home |
| 6 | | 66.185.80.134 | gw02.wlfdle.phub.net.cable.rogers.com | ?Toronto, ON, Canada | -05:00 | 61 | -x--- | Rogers@Home |
| 7 | | 66.198.40.1 | - | ?Reston, Virginia 20191 | | 35 | -x | Teleglobe Inc. |
| 8 | | 63.243.176.82 | if-1-2.core2.Chicago4.Teleglobe.net | Chicago, IL, USA | -06:00 | 31 | x- | Teleglobe in Denver, CO |
| 9 | | 63.243.177.42 | ix-0-2.core2.Chicago4.teleglobe.net | Chicago, IL, USA | -06:00 | 79 | x- | Teleglobe in Denver, CO |
| 10 | | 66.185.141.86 | bb2-chi-P0-0.atdn.net | ?Reston, VA 20191 | | 111 | -x------ | AOL Transit Data Network |
| 11 | | 66.185.153.150 | bb2-vie-P10-0.atdn.net | ?Reston, VA 20191 | | 76 | -x-- | AOL Transit Data Network |
| 12 | | 66.185.153.117 | bb2-nye-P3-0.atdn.net | ?Reston, VA 20191 | | 76 | x--- | AOL Transit Data Network |
| 13 | | 66.185.152.173 | bb1-nye-P1-0.atdn.net | ?Reston, VA 20191 | | 78 | x--- | AOL Transit Data Network |
| 14 | | 66.185.153.121 | bb1-alb-P0-2.atdn.net | ?Reston, VA 20191 | | 74 | x- | AOL Transit Data Network |
| 15 | | 66.185.148.97 | pop1-alb-P0-0.atdn.net | ?Reston, VA 20191 | | 78 | x- | AOL Transit Data Network |
| 16 | | 66.185.148.110 | rr-syracuse.atdn.net | ?Reston, VA 20191 | | 86 | x- | AOL Transit Data Network |
| 17 | | 24.92.226.57 | syrcnydhcp08-hme0.nyroc.rr.com | Rochester, NY, USA | -05:00 | 82 | x-- | ServiceCo LLC - Road Runner |
------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 24.92.226.57, average = 82ms, min = 78ms, max = 125ms -- 07-Jul-02 9:07:03 PM