A good thing I see from your latest emailed logs is that we seem to get channel numbers in BAT, OpenTV channel info descriptors:
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45350
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 4096, channel ID 55557, type 14, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 4047, channel ID 49177, type 15, flags 0x3 0x77
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 14207 has channel number 9000, channel ID 10271, type 35, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 9001, channel ID 23327, type 35, flags 0xff 0xff
1345938: 8460: TV: TransportStream::OutputDebugInfo: TSID 2004, ONID 2. Length of all descriptors 75
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Start
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Tag: 0x5f
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Length: 4
1345938: 8460: TV: CDescriptor::OutputDebugInfo: 0x00 0x00 0x00 0x02
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Finish (0 ms)
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45377
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 1050, channel ID 6854, type 4, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1051, channel ID 7093, type 4, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1052, channel ID 7348, type 4, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1053, channel ID 7569, type 4, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1151, channel ID 23939, type 16, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 7500, channel ID 19904, type 29, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1171, channel ID 10645, type 35, flags 0xff 0xff
1345938: 8460: TV: TransportStream::OutputDebugInfo: TSID 2007, ONID 2. Length of all descriptors 165
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Start
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Tag: 0x5f
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Length: 4
1345938: 8460: TV: CDescriptor::OutputDebugInfo: 0x00 0x00 0x00 0x02
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Finish (0 ms)
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45467
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 1827, channel ID 64257, type 19, flags 0x0 0xb7
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2943 has channel number 1875, channel ID 44289, type 21, flags 0x0 0x82
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2095 has channel number 1891, channel ID 44545, type 21, flags 0x0 0xe6
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 3695 has channel number 1879, channel ID 44801, type 21, flags 0x0 0xa3
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2623 has channel number 1806, channel ID 45057, type 21, flags 0x0 0x81
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2079 has channel number 1822, channel ID 45313, type 21, flags 0x0 0xe5
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 3679 has channel number 1448, channel ID 45569, type 21, flags 0x0 0x9c
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2511 has channel number 1847, channel ID 45825, type 21, flags 0x0 0xa5
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2655 has channel number 2602, channel ID 46593, type 21, flags 0x2 0xf2
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 12079 has channel number 2608, channel ID 46849, type 21, flags 0x2 0xc7
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 11391 has channel number 1834, channel ID 47105, type 21, flags 0x1 0xa2
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 6703 has channel number 2606, channel ID 47361, type 21, flags 0x2 0xc6
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 11375 has channel number 3620, channel ID 31489, type 23, flags 0x1 0x0
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4111 has channel number 4330, channel ID 35073, type 23, flags 0x1 0xe
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4335 has channel number 4332, channel ID 35329, type 23, flags 0x0 0xf5
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 3935 has channel number 2202, channel ID 36609, type 23, flags 0x0 0x91
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2335 has channel number 5415, channel ID 37121, type 23, flags 0x0 0xb5
1345938: 8460: TV: TransportStream::OutputDebugInfo: TSID 2008, ONID 2. Length of all descriptors 48
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Start
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Tag: 0x5f
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Length: 4
1345938: 8460: TV: CDescriptor::OutputDebugInfo: 0x00 0x00 0x00 0x02
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Finish (0 ms)
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45350
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 4004, channel ID 56345, type 14, flags 0x3 0x60
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 13839 has channel number 3858, channel ID 4633, type 15, flags 0x3 0x5e
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 13807 has channel number 4076, channel ID 9241, type 15, flags 0x3 0x3d
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 13279 has channel number 4009, channel ID 19993, type 15, flags 0x3 0x61
1345938: 8460: TV: TransportStream::OutputDebugInfo: TSID 2010, ONID 2. Length of all descriptors 111
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Start
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Tag: 0x5f
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Length: 4
1345938: 8460: TV: CDescriptor::OutputDebugInfo: 0x00 0x00 0x00 0x02
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Finish (0 ms)
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45413
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 2501, channel ID 22785, type 27, flags 0x0 0x7e
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2031 has channel number 2502, channel ID 23041, type 27, flags 0x0 0xa0
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2575 has channel number 2503, channel ID 23297, type 27, flags 0x1 0x65
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5727 has channel number 2515, channel ID 23809, type 27, flags 0x0 0xe2
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 3631 has channel number 2506, channel ID 24065, type 27, flags 0x1 0x5f
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5631 has channel number 2508, channel ID 24321, type 27, flags 0x1 0x61
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5663 has channel number 2509, channel ID 24577, type 27, flags 0x1 0x63
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5695 has channel number 2511, channel ID 24833, type 27, flags 0x1 0x60
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5647 has channel number 2512, channel ID 25601, type 27, flags 0x1 0x5e
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5615 has channel number 3508, channel ID 25857, type 27, flags 0x1 0x64
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5711 has channel number 2507, channel ID 26113, type 27, flags 0x1 0x62
1345938: 8460: TV: TransportStream::OutputDebugInfo: TSID 2011, ONID 2. Length of all descriptors 111
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Start
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Tag: 0x5f
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Length: 4
1345938: 8460: TV: CDescriptor::OutputDebugInfo: 0x00 0x00 0x00 0x02
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Finish (0 ms)
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45413
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 1261, channel ID 43010, type 21, flags 0xc 0x58
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 50575 has channel number 1262, channel ID 43266, type 21, flags 0xc 0x5c
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 50639 has channel number 1264, channel ID 43522, type 21, flags 0xc 0x5d
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 50655 has channel number 1263, channel ID 43778, type 21, flags 0xc 0x5e
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 50671 has channel number 3645, channel ID 55297, type 23, flags 0x2 0x6e
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 9967 has channel number 1843, channel ID 36097, type 35, flags 0x2 0x63
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 9791 has channel number 1881, channel ID 36353, type 35, flags 0x2 0x61
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 9759 has channel number 1884, channel ID 36609, type 35, flags 0x2 0x5f
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 9727 has channel number 1844, channel ID 36865, type 35, flags 0x2 0x64
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 9807 has channel number 1882, channel ID 37121, type 35, flags 0x2 0x62
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 9775 has channel number 1890, channel ID 37377, type 35, flags 0x2 0x60
1345938: 8460: TV: TransportStream::OutputDebugInfo: TSID 2012, ONID 2. Length of all descriptors 201
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Start
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Tag: 0x5f
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Desc Length: 4
1345938: 8460: TV: CDescriptor::OutputDebugInfo: 0x00 0x00 0x00 0x02
1345938: 8460: TV: CDescriptor::OutputDebugInfo: Finish (0 ms)
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Region 45503
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65535 has channel number 1054, channel ID 7824, type 4, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 4095, channel ID 14085, type 15, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1140, channel ID 13316, type 16, flags 0xff 0xff
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 65521 has channel number 1001, channel ID 52737, type 16, flags 0x1 0x32
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4911 has channel number 1002, channel ID 52993, type 16, flags 0x1 0x33
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4927 has channel number 1807, channel ID 53249, type 16, flags 0x1 0x36
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4975 has channel number 1811, channel ID 53761, type 16, flags 0x1 0x37
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4991 has channel number 1838, channel ID 54273, type 16, flags 0x1 0x30
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4879 has channel number 1808, channel ID 13057, type 17, flags 0x1 0x31
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4895 has channel number 1409, channel ID 13313, type 17, flags 0x1 0x2d
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4831 has channel number 1823, channel ID 13569, type 17, flags 0x1 0x38
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 5007 has channel number 1818, channel ID 13825, type 17, flags 0x1 0x34
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4943 has channel number 1810, channel ID 39169, type 17, flags 0x3 0xe7
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 15999 has channel number 1852, channel ID 41729, type 17, flags 0x3 0xb6
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 15215 has channel number 1851, channel ID 44289, type 17, flags 0x3 0xe6
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 15983 has channel number 1819, channel ID 35841, type 19, flags 0x3 0x83
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 14399 has channel number 1850, channel ID 36610, type 19, flags 0x3 0xe4
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 15951 has channel number 1816, channel ID 32257, type 21, flags 0x1 0x35
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4959 has channel number 2207, channel ID 46081, type 21, flags 0x0 0xaa
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 2735 has channel number 1815, channel ID 4609, type 22, flags 0x1 0x2f
1345938: 8460: TV: OpenTVChannelInfoDescriptor::OutputDebugInfo: Service ID 4863 has channel number 1830, channel ID 59905, type 23, flags 0x1 0xb1
The above are just snippets of a large number of entries. We get BAT sections only on one frequency, 11112000 kHz, transport stream ID 2067.