Before repair
1 | ( 3/13) Differs in 41 samples @03:35:55, or (1/13) differs in 41 samples @03:35:55, or (1/13) differs in 41 samples @03:35:55
2 | ( 7/13) Accurately ripped
3 | ( 3/13) Differs in 13 samples @01:28:72, or (1/13) differs in 26 samples @01:28:72,01:52:58,03:16:06, or (1/13) differs in 13 samples @01:28:72
4 | ( 7/13) Accurately ripped
5 | ( 6/13) Accurately ripped, or (1/13) differs in 4 samples @03:02:58
6 | ( 6/13) Accurately ripped, or (1/13) differs in 2 samples @03:32:74
7 | ( 8/13) Accurately ripped
8 | ( 5/13) Accurately ripped, or (1/13) differs in 16 samples @00:12:52-00:12:53,01:50:15
9 | ( 5/13) Accurately ripped, or (1/13) differs in 195 samples @02:00:32-02:00:33, or (1/13) differs in 462 samples @03:50:64-03:50:65,03:51:06-03:51:07,03:51:22-03:51:23
10 | ( 4/13) Accurately ripped, or (1/13) differs in 19 samples @00:57:01,01:00:27,01:01:35-01:01:36, or (1/13) differs in 58 samples @02:07:56
During repair
[CUETools log; Date: 6/17/2019 11:39:54 PM; Version: 2.1.5]
CUETools DB: corrected 54 errors.
After repair
1 | ( 8/13) Accurately ripped
2 | ( 7/13) Accurately ripped
3 | ( 7/13) Accurately ripped, or (1/13) differs in 13 samples @01:52:58,03:16:06
4 | ( 7/13) Accurately ripped
5 | ( 6/13) Accurately ripped, or (1/13) differs in 4 samples @03:02:58
6 | ( 6/13) Accurately ripped, or (1/13) differs in 2 samples @03:32:74
7 | ( 8/13) Accurately ripped
8 | ( 5/13) Accurately ripped, or (1/13) differs in 16 samples @00:12:52-00:12:53,01:50:15
9 | ( 5/13) Accurately ripped, or (1/13) differs in 195 samples @02:00:32-02:00:33, or (1/13) differs in 462 samples @03:50:64-03:50:65,03:51:06-03:51:07,03:51:22-03:51:23
10 | ( 4/13) Accurately ripped, or (1/13) differs in 19 samples @00:57:01,01:00:27,01:01:35-01:01:36, or (1/13) differs in 58 samples @02:07:56